Latest Mobiles:

Gold Price in Shillong

Last Updated: June 29, 2025

₹96,742

+383 (0.4%)
gold icon

24 Carat Gold Rate (10 gram)

₹88,615

+351 (0.4%)
gold icon

22 Carat Gold Rate (10 gram)

Gold Price Shillong: Gold Rate in Shillong Today 18 September, 26 : Get 22 Carat & 24 Karat gold rate in Shillong along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Shillong (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹9,674 ₹9,636 +38 (0.39%)
8 grams ₹77,393 ₹77,087 +306 (0.4%)
10 grams ₹96,742 ₹96,359 +383 (0.4%)
100 grams ₹967,418 ₹963,587 +3831 (0.4%)

Compare Gold 22K Price in Shillong (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹8,862 ₹8,826 +36 (0.41%)
8 grams ₹70,892 ₹70,612 +280 (0.4%)
10 grams ₹88,615 ₹88,264 +351 (0.4%)
100 grams ₹886,154 ₹882,644 +3510 (0.4%)

Gold Price in Shillong - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g)
Jun 28 ₹96,359 -479 (-0.5%) ₹88,264 -439 (-0.5%)
Jun 27 ₹96,838 -774 (-0.8%) ₹88,703 -710 (-0.8%)
Jun 26 ₹97,612 -128 (-0.13%) ₹89,413 -117 (-0.13%)
Jun 25 ₹97,740 -982 (-1%) ₹89,530 -899 (-1%)
Jun 24 ₹98,722 -2116 (-2.12%) ₹90,429 -1937 (-2.12%)
Jun 23 ₹100,838 +1653 (1.65%) ₹92,366 +1513 (1.65%)
Jun 22 ₹99,185 -986 (-0.99%) ₹90,853 -904 (-0.99%)
Jun 21 ₹100,171 +690 (0.69%) ₹91,757 +633 (0.69%)
Jun 20 ₹99,481 -971 (-0.97%) ₹91,124 -890 (-0.97%)
Jun 19 ₹100,452 +3710 (3.76%) ₹92,014 +3399 (3.76%)

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹152,830 ₹140,090 ₹117,790
Delhi ₹154,570 ₹141,700 ₹115,970
Hyderabad ₹154,420 ₹141,550 ₹115,820
Kolkata ₹154,420 ₹141,550 ₹115,820
Mumbai ₹154,420 ₹141,550 ₹115,820

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹154,470 ₹141,600 ₹115,870
Bhubaneswar ₹154,420 ₹141,550 ₹115,820
Chandigarh ₹154,570 ₹141,700 ₹115,970
Chennai ₹152,830 ₹140,090 ₹117,790
Dehradun ₹139,130 ₹132,500
Delhi ₹154,570 ₹141,700 ₹115,970
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹154,420 ₹141,550 ₹115,820
Imphal ₹96,742 ₹88,615
Jaipur ₹154,570 ₹141,700 ₹115,970
Kolkata ₹154,420 ₹141,550 ₹115,820
Lucknow ₹154,570 ₹141,700 ₹115,970
Mumbai ₹154,420 ₹141,550 ₹115,820
Panaji ₹157,820 ₹157,480
Patna ₹154,470 ₹141,600 ₹115,870
Port blair ₹80,836 ₹74,046
Raipur ₹154,420 ₹141,550 ₹115,820
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.