- Home
- Gold Price In India
- Gold Price in Shillong
Gold Price in Shillong
April 30, 2025
₹96,683
-288 (-0.3%)
24 Carat Gold Rate (10 gram)
₹88,562
-264 (-0.3%)
22 Carat Gold Rate (10 gram)
Gold Price Shillong: Gold Rate in Shillong Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Shillong along with historical price trends
Compare Gold 24K Price in Shillong (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,668 | ₹9,697 | -29 (-0.3%) |
8 grams | ₹77,346 | ₹77,577 | -231 (-0.3%) |
10 grams | ₹96,683 | ₹96,971 | -288 (-0.3%) |
100 grams | ₹966,831 | ₹969,711 | -2880 (-0.3%) |
Compare Gold 22K Price in Shillong (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,856 | ₹8,883 | -27 (-0.3%) |
8 grams | ₹70,849 | ₹71,060 | -211 (-0.3%) |
10 grams | ₹88,562 | ₹88,826 | -264 (-0.3%) |
100 grams | ₹885,616 | ₹888,255 | -2639 (-0.3%) |
Gold Price in Shillong - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹96,971 +627 (0.65%) | ₹88,826 +574 (0.65%) |
Apr 28 | ₹96,344 +139 (0.14%) | ₹88,252 +128 (0.15%) |
Apr 27 | ₹96,205 -478 (-0.5%) | ₹88,124 -438 (-0.5%) |
Apr 26 | ₹96,683 -96 (-0.1%) | ₹88,562 -87 (-0.1%) |
Apr 25 | ₹96,779 +96 (0.1%) | ₹88,649 -8034 (-8.67%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=