Latest Mobiles:

Gold Price in Rewari

Last Updated: June 29, 2025

₹96,455

+96 (0.1%)
gold icon

24 Carat Gold Rate (10 gram)

₹88,352

+88 (0.1%)
gold icon

22 Carat Gold Rate (10 gram)

Gold Price Rewari: Gold Rate in Rewari Today 2 November, 26 : Get 22 Carat & 24 Karat gold rate in Rewari along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Rewari (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹9,645 ₹9,636 +9 (0.09%)
8 grams ₹77,164 ₹77,087 +77 (0.1%)
10 grams ₹96,455 ₹96,359 +96 (0.1%)
100 grams ₹964,545 ₹963,587 +958 (0.1%)

Compare Gold 22K Price in Rewari (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹8,835 ₹8,826 +9 (0.1%)
8 grams ₹70,682 ₹70,612 +70 (0.1%)
10 grams ₹88,352 ₹88,264 +88 (0.1%)
100 grams ₹883,522 ₹882,644 +878 (0.1%)

Gold Price in Rewari - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g)
Jun 28 ₹96,359 -479 (-0.5%) ₹88,264 -439 (-0.5%)
Jun 27 ₹96,838 -1065 (-1.09%) ₹88,703 -977 (-1.1%)
Jun 26 ₹97,903 -323 (-0.33%) ₹89,680 -295 (-0.33%)
Jun 25 ₹98,226 +88 (0.09%) ₹89,975 +80 (0.09%)
Jun 24 ₹98,138 -2204 (-2.22%) ₹89,895 -2016 (-2.22%)
Jun 23 ₹100,342 +861 (0.86%) ₹91,911 +787 (0.86%)
Jun 22 ₹99,481 -98 (-0.1%) ₹91,124 -91 (-0.1%)
Jun 21 ₹99,579 -198 (-0.2%) ₹91,215 -180 (-0.2%)
Jun 20 ₹99,777 -675 (-0.67%) ₹91,395 -619 (-0.67%)
Jun 19 ₹100,452 +3997 (4.06%) ₹92,014 +3662 (4.06%)

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹139,370 ₹127,750 ₹104,530
Delhi ₹139,520 ₹127,900 ₹104,680
Hyderabad ₹139,370 ₹127,750 ₹104,530
Kolkata ₹139,370 ₹127,750 ₹104,530
Mumbai ₹139,370 ₹127,750 ₹104,530

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹139,420 ₹127,800 ₹104,580
Bhubaneswar ₹139,370 ₹127,750 ₹104,530
Chandigarh ₹139,520 ₹127,900 ₹104,680
Chennai ₹139,370 ₹127,750 ₹104,530
Dehradun ₹139,130 ₹132,500
Delhi ₹139,520 ₹127,900 ₹104,680
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹139,370 ₹127,750 ₹104,530
Imphal ₹96,742 ₹88,615
Jaipur ₹139,520 ₹127,900 ₹104,680
Kolkata ₹139,370 ₹127,750 ₹104,530
Lucknow ₹139,520 ₹127,900 ₹104,680
Mumbai ₹139,370 ₹127,750 ₹104,530
Panaji ₹157,820 ₹157,480
Patna ₹139,420 ₹127,800 ₹104,580
Port blair ₹80,836 ₹74,046
Raipur ₹139,370 ₹127,750 ₹104,530
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.