- Home
- Gold Price In India
- Gold Price in Pudukkottai
Gold Price in Pudukkottai
December 9, 2024
₹76,949
+188 (0.24%)
24 Carat Gold Rate (10 gram)
₹70,485
+172 (0.24%)
22 Carat Gold Rate (10 gram)
Gold Price Pudukkottai: Gold Rate in Pudukkottai Today (9 December, 24): Get 22 Carat & 24 Karat gold rate in Pudukkottai along with historical price trends
Compare Gold 24K Price in Pudukkottai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,695 | ₹7,676 | +19 (0.25%) |
8 grams | ₹61,559 | ₹61,409 | +150 (0.24%) |
10 grams | ₹76,949 | ₹76,761 | +188 (0.24%) |
100 grams | ₹769,489 | ₹767,612 | +1877 (0.24%) |
Compare Gold 22K Price in Pudukkottai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,048 | ₹7,031 | +17 (0.24%) |
8 grams | ₹56,388 | ₹56,250 | +138 (0.25%) |
10 grams | ₹70,485 | ₹70,313 | +172 (0.24%) |
100 grams | ₹704,849 | ₹703,130 | +1719 (0.24%) |
Gold Price in Pudukkottai - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Dec 8 | ₹76,949 -76 (-0.1%) | ₹70,485 0 (0%) |
Dec 7 | ₹76,949 +229 (0.3%) | ₹70,732 +349 (0.49%) |
Dec 6 | ₹76,837 -112 (-0.15%) | ₹70,276 -6673 (-9.07%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹77,787 | ₹71,253 |
Gold Price in Chennai | ₹78,625 | ₹72,020 |
Gold Price in Delhi | ₹78,320 | ₹71,741 |
Gold Price in Hyderabad | ₹78,244 | ₹71,671 |
Gold Price in Kolkata | ₹77,863 | ₹71,322 |
Gold Price in Mumbai | ₹77,558 | ₹71,043 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹76,949 | ₹70,485 |
Gold Price in Bengaluru | ₹77,787 | ₹71,253 |
Gold Price in Bhopal | ₹77,101 | ₹70,624 |
Gold Price in Bhubaneswar | ₹76,568 | ₹70,136 |
Gold Price in Chandigarh | ₹76,644 | ₹70,206 |
Gold Price in Chennai | ₹78,625 | ₹72,020 |
Gold Price in Dehradun | ₹76,949 | ₹70,485 |
Gold Price in Delhi | ₹78,320 | ₹71,741 |
Gold Price in Gandhinagar | ₹76,949 | ₹70,485 |
Gold Price in Gangtok | ₹76,720 | ₹70,276 |
Gold Price in Hyderabad | ₹78,244 | ₹71,671 |
Gold Price in Imphal | ₹76,644 | ₹70,206 |
Gold Price in Jaipur | ₹76,568 | ₹70,136 |
Gold Price in Kolkata | ₹77,863 | ₹71,322 |
Gold Price in Lucknow | ₹76,949 | ₹70,485 |
Gold Price in Mumbai | ₹77,558 | ₹71,043 |
Gold Price in Panaji | ₹76,873 | ₹70,415 |
Gold Price in Patna | ₹76,949 | ₹70,485 |
Gold Price in Port blair | ₹77,025 | ₹70,555 |
Gold Price in Raipur | ₹77,177 | ₹70,694 |
Gold Price in Ranchi | ₹77,025 | ₹70,555 |
Gold Price in Shillong | ₹76,720 | ₹70,276 |
Gold Price in Shimla | ₹77,025 | ₹70,555 |
Gold Weight Converter
=