Latest Mobiles:

Gold Price in Bathinda

Last Updated: July 22, 2026

₹146,660

+2290 (1.57%)
gold icon

24 Carat Gold Rate (10 gram)

₹134,450

+2100 (1.57%)
gold icon

22 Carat Gold Rate (10 gram)

Gold Price Bathinda: Gold Rate in Bathinda Today 30 October, 26 : Get 22 Carat & 24 Karat gold rate in Bathinda along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Bathinda (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹14,666 ₹14,437 +229 (1.57%)
8 grams ₹117,328 ₹115,496 +1832 (1.57%)
10 grams ₹146,660 ₹144,370 +2290 (1.57%)
100 grams ₹1,466,600 ₹1,443,700 +22900 (1.57%)

Compare Gold 22K Price in Bathinda (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹13,445 ₹13,235 +210 (1.57%)
8 grams ₹107,560 ₹105,880 +1680 (1.57%)
10 grams ₹134,450 ₹132,350 +2100 (1.57%)
100 grams ₹1,344,500 ₹1,323,500 +21000 (1.57%)

Gold Price in Bathinda - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g)
Jul 21 ₹144,370 +760 (0.53%) ₹132,350 +700 (0.53%)
Jul 20 ₹143,610 +170 (0.12%) ₹131,650 +200 (0.15%)
Jul 19 ₹143,440 0 (0%) ₹131,450 0 (0%)
Jul 18 ₹143,440 +760 (0.53%) ₹131,450 +650 (0.5%)
Jul 17 ₹142,680 -760 (-0.53%) ₹130,800 -700 (-0.53%)
Jul 16 ₹143,440 -280 (-0.2%) ₹131,500 -250 (-0.19%)
Jul 15 ₹143,720 +770 (0.54%) ₹131,750 +600 (0.46%)
Jul 14 ₹142,950 -110 (-0.08%) ₹131,150 0 (0%)
Jul 13 ₹143,060 -1420 (-0.99%) ₹131,150 -1300 (-0.99%)
Jul 12 ₹144,480 -2180 (-1.5%) ₹132,450 -2000 (-1.5%)

Monthly Gold Price Movement

Gold Price 22 Carat (10g) 24 Carat (10g)
1st Jul 2026 ₹129,200 ₹140,930
22nd Jul 2026 ₹134,450 ₹146,660
Jul Highest ₹134,900 ₹147,150
Jul Lowest ₹129,200 ₹140,930
Price Performance ▲4.06% ▲4.07%

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹142,260 ₹130,400 ₹106,670
Delhi ₹142,410 ₹130,550 ₹106,840
Hyderabad ₹142,260 ₹130,400 ₹106,690
Kolkata ₹142,260 ₹130,400 ₹106,690
Mumbai ₹142,260 ₹130,400 ₹106,690

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹142,310 ₹130,450 ₹106,740
Bhubaneswar ₹142,260 ₹130,400 ₹106,690
Chandigarh ₹142,410 ₹130,550 ₹106,840
Chennai ₹142,260 ₹130,400 ₹106,670
Dehradun ₹139,130 ₹132,500
Delhi ₹142,410 ₹130,550 ₹106,840
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹142,260 ₹130,400 ₹106,690
Imphal ₹96,742 ₹88,615
Jaipur ₹142,410 ₹130,550 ₹106,840
Kolkata ₹142,260 ₹130,400 ₹106,690
Lucknow ₹142,410 ₹130,550 ₹106,840
Mumbai ₹142,260 ₹130,400 ₹106,690
Panaji ₹157,820 ₹157,480
Patna ₹142,310 ₹130,450 ₹106,740
Port blair ₹80,836 ₹74,046
Raipur ₹142,260 ₹130,400 ₹106,690
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.