- Home
- Gold Price In India
- Gold Price in Jaipur
Gold Price in Jaipur
January 16, 2025
₹79,659
+294 (0.37%)
24 Carat Gold Rate (10 gram)
₹72,968
+270 (0.37%)
22 Carat Gold Rate (10 gram)
Gold Price Jaipur: Gold Rate in Jaipur Today (17 January, 25): Get 22 Carat & 24 Karat gold rate in Jaipur along with historical price trends
Compare Gold 24K Price in Jaipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,966 | ₹7,937 | +29 (0.36%) |
8 grams | ₹63,727 | ₹63,492 | +235 (0.37%) |
10 grams | ₹79,659 | ₹79,365 | +294 (0.37%) |
100 grams | ₹796,591 | ₹793,651 | +2940 (0.37%) |
Compare Gold 22K Price in Jaipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,297 | ₹7,270 | +27 (0.37%) |
8 grams | ₹58,375 | ₹58,158 | +217 (0.37%) |
10 grams | ₹72,968 | ₹72,698 | +270 (0.37%) |
100 grams | ₹729,682 | ₹726,980 | +2702 (0.37%) |
Gold Price in Jaipur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 15 | ₹79,365 +947 (1.2%) | ₹72,698 +867 (1.2%) |
Jan 14 | ₹78,418 -673 (-0.85%) | ₹71,831 -616 (-0.85%) |
Jan 13 | ₹78,935 -724 (-0.91%) | ₹72,304 -7355 (-9.68%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹80,372 | ₹73,621 |
Gold Price in Chennai | ₹81,639 | ₹74,782 |
Gold Price in Delhi | ₹80,926 | ₹74,129 |
Gold Price in Hyderabad | ₹80,926 | ₹74,129 |
Gold Price in Kolkata | ₹80,609 | ₹73,839 |
Gold Price in Mumbai | ₹81,322 | ₹74,491 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹79,738 | ₹73,041 |
Gold Price in Bengaluru | ₹80,372 | ₹73,621 |
Gold Price in Bhopal | ₹80,213 | ₹73,476 |
Gold Price in Bhubaneswar | ₹79,738 | ₹73,041 |
Gold Price in Chandigarh | ₹80,293 | ₹73,549 |
Gold Price in Chennai | ₹81,639 | ₹74,782 |
Gold Price in Dehradun | ₹79,580 | ₹72,896 |
Gold Price in Delhi | ₹80,926 | ₹74,129 |
Gold Price in Gandhinagar | ₹80,293 | ₹73,549 |
Gold Price in Gangtok | ₹80,055 | ₹73,331 |
Gold Price in Hyderabad | ₹80,926 | ₹74,129 |
Gold Price in Imphal | ₹80,293 | ₹73,549 |
Gold Price in Jaipur | ₹79,659 | ₹72,968 |
Gold Price in Kolkata | ₹80,609 | ₹73,839 |
Gold Price in Lucknow | ₹79,659 | ₹72,968 |
Gold Price in Mumbai | ₹81,322 | ₹74,491 |
Gold Price in Panaji | ₹79,580 | ₹72,896 |
Gold Price in Patna | ₹79,976 | ₹73,258 |
Gold Price in Port blair | ₹80,055 | ₹73,331 |
Gold Price in Raipur | ₹80,213 | ₹73,476 |
Gold Price in Ranchi | ₹80,134 | ₹73,403 |
Gold Price in Shillong | ₹79,976 | ₹73,258 |
Gold Price in Shimla | ₹80,293 | ₹73,549 |
Gold Weight Converter
=