- Home
- Gold Price In India
- Gold Price in Raipur
Gold Price in Raipur
April 30, 2025
₹97,355
+192 (0.2%)
24 Carat Gold Rate (10 gram)
₹89,177
+176 (0.2%)
22 Carat Gold Rate (10 gram)
Gold Price Raipur: Gold Rate in Raipur Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Raipur along with historical price trends
Compare Gold 24K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,736 | ₹9,716 | +20 (0.21%) |
8 grams | ₹77,884 | ₹77,730 | +154 (0.2%) |
10 grams | ₹97,355 | ₹97,163 | +192 (0.2%) |
100 grams | ₹973,552 | ₹971,631 | +1921 (0.2%) |
Compare Gold 22K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,918 | ₹8,900 | +18 (0.2%) |
8 grams | ₹71,342 | ₹71,201 | +141 (0.2%) |
10 grams | ₹89,177 | ₹89,001 | +176 (0.2%) |
100 grams | ₹891,772 | ₹890,014 | +1758 (0.2%) |
Gold Price in Raipur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹97,163 +1199 (1.24%) | ₹89,001 +1098 (1.24%) |
Apr 28 | ₹95,964 -145 (-0.15%) | ₹87,903 -133 (-0.15%) |
Apr 27 | ₹96,109 -670 (-0.69%) | ₹88,036 -613 (-0.69%) |
Apr 26 | ₹96,779 +96 (0.1%) | ₹88,649 +87 (0.1%) |
Apr 25 | ₹96,683 -672 (-0.69%) | ₹88,562 -8793 (-9.46%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=