Latest Mobiles:

Gold Price in Raichur

Last Updated: July 22, 2026

₹146,510

+2290 (1.58%)
gold icon

24 Carat Gold Rate (10 gram)

₹134,300

+2100 (1.58%)
gold icon

22 Carat Gold Rate (10 gram)

Gold Price Raichur: Gold Rate in Raichur Today 8 September, 26 : Get 22 Carat & 24 Karat gold rate in Raichur along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Raichur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹14,651 ₹14,422 +229 (1.58%)
8 grams ₹117,208 ₹115,376 +1832 (1.58%)
10 grams ₹146,510 ₹144,220 +2290 (1.58%)
100 grams ₹1,465,100 ₹1,442,200 +22900 (1.58%)

Compare Gold 22K Price in Raichur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹13,430 ₹13,220 +210 (1.58%)
8 grams ₹107,440 ₹105,760 +1680 (1.58%)
10 grams ₹134,300 ₹132,200 +2100 (1.58%)
100 grams ₹1,343,000 ₹1,322,000 +21000 (1.58%)

Gold Price in Raichur - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g)
Jul 21 ₹144,220 +760 (0.53%) ₹132,200 +700 (0.53%)
Jul 20 ₹143,460 +170 (0.12%) ₹131,500 +150 (0.11%)
Jul 19 ₹143,290 0 (0%) ₹131,350 0 (0%)
Jul 18 ₹143,290 +760 (0.53%) ₹131,350 +700 (0.53%)
Jul 17 ₹142,530 -760 (-0.53%) ₹130,650 -700 (-0.53%)
Jul 16 ₹143,290 -280 (-0.2%) ₹131,350 -250 (-0.19%)
Jul 15 ₹143,570 +770 (0.54%) ₹131,600 +700 (0.53%)
Jul 14 ₹142,800 -110 (-0.08%) ₹130,900 -100 (-0.08%)
Jul 13 ₹142,910 -1420 (-0.99%) ₹131,000 -1300 (-0.99%)
Jul 12 ₹144,330 -2180 (-1.5%) ₹132,300 -2000 (-1.5%)

Monthly Gold Price Movement

Gold Price 22 Carat (10g) 24 Carat (10g)
1st Jul 2026 ₹129,050 ₹140,780
22nd Jul 2026 ₹134,300 ₹146,510
Jul Highest ₹134,750 ₹147,000
Jul Lowest ₹129,050 ₹140,780
Price Performance ▲4.07% ▲4.07%

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹155,670 ₹142,700 ₹120,400
Delhi ₹155,500 ₹142,550 ₹116,660
Hyderabad ₹155,350 ₹142,400 ₹116,510
Kolkata ₹155,350 ₹142,400 ₹116,510
Mumbai ₹155,350 ₹142,400 ₹116,510

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹155,400 ₹142,450 ₹116,560
Bhubaneswar ₹155,350 ₹142,400 ₹116,510
Chandigarh ₹155,500 ₹142,550 ₹116,660
Chennai ₹155,670 ₹142,700 ₹120,400
Dehradun ₹139,130 ₹132,500
Delhi ₹155,500 ₹142,550 ₹116,660
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹155,350 ₹142,400 ₹116,510
Imphal ₹96,742 ₹88,615
Jaipur ₹155,500 ₹142,550 ₹116,660
Kolkata ₹155,350 ₹142,400 ₹116,510
Lucknow ₹155,500 ₹142,550 ₹116,660
Mumbai ₹155,350 ₹142,400 ₹116,510
Panaji ₹157,820 ₹157,480
Patna ₹155,400 ₹142,450 ₹116,560
Port blair ₹80,836 ₹74,046
Raipur ₹155,350 ₹142,400 ₹116,510
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.