Latest Mobiles:

Gold Price in Nashik

Last Updated: September 16, 2026

₹153,470

+270 (0.18%)
gold icon

24 Carat Gold Rate (10 gram)

₹140,680

+250 (0.18%)
gold icon

22 Carat Gold Rate (10 gram)

₹115,110

+200 (0.17%)
gold icon

18 Carat Gold Rate (10 gram)

Gold Price Nashik: Gold Rate in Nashik Today 17 September, 26 : Get 22 Carat & 24 Karat gold rate in Nashik along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Nashik (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹15,347 ₹15,320 +27 (0.18%)
8 grams ₹122,776 ₹122,560 +216 (0.18%)
10 grams ₹153,470 ₹153,200 +270 (0.18%)
100 grams ₹1,534,700 ₹1,532,000 +2700 (0.18%)

Compare Gold 22K Price in Nashik (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹14,068 ₹14,043 +25 (0.18%)
8 grams ₹112,544 ₹112,344 +200 (0.18%)
10 grams ₹140,680 ₹140,430 +250 (0.18%)
100 grams ₹1,406,800 ₹1,404,300 +2500 (0.18%)

Compare Gold 18K Price in Nashik (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹11,511 ₹11,491 +20 (0.17%)
8 grams ₹92,088 ₹91,928 +160 (0.17%)
10 grams ₹115,110 ₹114,910 +200 (0.17%)
100 grams ₹1,151,100 ₹1,149,100 +2000 (0.17%)

Gold Price in Nashik - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g) 18 Carat (10g)
Sep 15 ₹153,200 -940 (-0.61%) ₹140,430 -850 (-0.6%) ₹114,910 -690 (-0.6%)
Sep 14 ₹154,140 -470 (-0.3%) ₹141,280 -450 (-0.32%) ₹115,600 -370 (-0.32%)
Sep 13 ₹154,610 0 (0%) ₹141,730 0 (0%) ₹115,970 0 (0%)
Sep 12 ₹154,610 +160 (0.1%) ₹141,730 +150 (0.11%) ₹115,970 +120 (0.1%)
Sep 11 ₹154,450 -1090 (-0.7%) ₹141,580 -1000 (-0.7%) ₹115,850 -810 (-0.7%)
Sep 10 ₹155,540 +1180 (0.76%) ₹142,580 +1100 (0.77%) ₹116,660 +900 (0.77%)
Sep 9 ₹154,360 -1020 (-0.66%) ₹141,480 -950 (-0.67%) ₹115,760 -780 (-0.67%)
Sep 8 ₹155,380 +1200 (0.78%) ₹142,430 +1100 (0.78%) ₹116,540 +900 (0.78%)
Sep 7 ₹154,180 -650 (-0.42%) ₹141,330 -600 (-0.42%) ₹115,640 -490 (-0.42%)
Sep 6 ₹154,830 +1360 (0.88%) ₹141,930 +1250 (0.88%) ₹116,130 +1020 (0.88%)

Monthly Gold Price Movement

Gold Price 22 Carat (10g) 24 Carat (10g) 18 Carat (10g)
8th Sep 2026 ₹142,430 ₹155,380 ₹25,142
16th Sep 2026 ₹140,680 ₹153,470 ₹115,110
Sep Highest ₹163,980 ₹178,880 ₹134,170
Sep Lowest ₹26,439 ₹28,150 ₹21,632
Price Performance ▼1.23% ▼1.23% ▲357.84%

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹153,440 ₹140,650 ₹118,340
Delhi ₹153,590 ₹140,800 ₹115,230
Hyderabad ₹153,440 ₹140,650 ₹115,080
Kolkata ₹153,440 ₹140,650 ₹115,080
Mumbai ₹153,440 ₹140,650 ₹115,080

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹153,490 ₹140,700 ₹115,130
Bhubaneswar ₹153,440 ₹140,650 ₹115,080
Chandigarh ₹153,590 ₹140,800 ₹115,230
Chennai ₹153,440 ₹140,650 ₹118,340
Dehradun ₹139,130 ₹132,500
Delhi ₹153,590 ₹140,800 ₹115,230
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹153,440 ₹140,650 ₹115,080
Imphal ₹96,742 ₹88,615
Jaipur ₹153,590 ₹140,800 ₹115,230
Kolkata ₹153,440 ₹140,650 ₹115,080
Lucknow ₹153,590 ₹140,800 ₹115,230
Mumbai ₹153,440 ₹140,650 ₹115,080
Panaji ₹157,820 ₹157,480
Patna ₹153,490 ₹140,700 ₹115,130
Port blair ₹80,836 ₹74,046
Raipur ₹153,440 ₹140,650 ₹115,080
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.