- Home
- Gold Price In India
- Gold Price in Mumbai
Gold Price in Mumbai
April 30, 2025
₹98,987
+1536 (1.56%)
24 Carat Gold Rate (10 gram)
₹90,672
+1407 (1.56%)
22 Carat Gold Rate (10 gram)
Gold Price Mumbai: Gold Rate in Mumbai Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Mumbai along with historical price trends
Compare Gold 24K Price in Mumbai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,899 | ₹9,745 | +154 (1.57%) |
8 grams | ₹79,190 | ₹77,961 | +1229 (1.56%) |
10 grams | ₹98,987 | ₹97,451 | +1536 (1.56%) |
100 grams | ₹989,873 | ₹974,512 | +15361 (1.56%) |
Compare Gold 22K Price in Mumbai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,067 | ₹8,927 | +140 (1.56%) |
8 grams | ₹72,538 | ₹71,412 | +1126 (1.56%) |
10 grams | ₹90,672 | ₹89,265 | +1407 (1.56%) |
100 grams | ₹906,723 | ₹892,652 | +14071 (1.56%) |
Gold Price in Mumbai - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹97,451 -415 (-0.42%) | ₹89,265 -381 (-0.43%) |
Apr 28 | ₹97,866 -538 (-0.55%) | ₹89,646 -492 (-0.55%) |
Apr 27 | ₹98,404 +956 (0.98%) | ₹90,138 +876 (0.98%) |
Apr 26 | ₹97,448 +191 (0.2%) | ₹89,262 +175 (0.2%) |
Apr 25 | ₹97,257 -1340 (-1.37%) | ₹89,087 -1228 (-1.37%) |
Apr 24 | ₹98,597 -390 (-0.39%) | ₹90,315 -8672 (-9.16%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=