- Home
- Gold Price In India
- Gold Price in Madurai
Gold Price in Madurai
May 6, 2025
₹96,330
+476 (0.5%)
24 Carat Gold Rate (10 gram)
₹88,238
+436 (0.5%)
22 Carat Gold Rate (10 gram)
Gold Price Madurai: Gold Rate in Madurai Today (6 May, 25): Get 22 Carat & 24 Karat gold rate in Madurai along with historical price trends
Compare Gold 24K Price in Madurai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,633 | ₹9,585 | +48 (0.5%) |
8 grams | ₹77,064 | ₹76,683 | +381 (0.5%) |
10 grams | ₹96,330 | ₹95,854 | +476 (0.5%) |
100 grams | ₹963,301 | ₹958,537 | +4764 (0.5%) |
Compare Gold 22K Price in Madurai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,824 | ₹8,780 | +44 (0.5%) |
8 grams | ₹70,590 | ₹70,241 | +349 (0.5%) |
10 grams | ₹88,238 | ₹87,802 | +436 (0.5%) |
100 grams | ₹882,381 | ₹878,017 | +4364 (0.5%) |
Gold Price in Madurai - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
May 5 | ₹95,854 +1242 (1.3%) | ₹87,802 +1138 (1.3%) |
May 4 | ₹94,612 +752 (0.8%) | ₹86,664 +688 (0.8%) |
May 3 | ₹93,860 -1034 (-1.1%) | ₹85,976 -947 (-1.1%) |
May 2 | ₹94,894 -222 (-0.23%) | ₹86,923 -204 (-0.23%) |
May 1 | ₹95,116 -566 (-0.59%) | ₹87,127 -518 (-0.59%) |
Apr 30 | ₹95,682 -648 (-0.67%) | ₹87,645 -8685 (-9.44%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹98,141 | ₹89,896 |
Gold Price in Chennai | ₹97,188 | ₹89,024 |
Gold Price in Delhi | ₹98,331 | ₹90,071 |
Gold Price in Hyderabad | ₹96,711 | ₹88,587 |
Gold Price in Kolkata | ₹98,045 | ₹89,809 |
Gold Price in Mumbai | ₹96,807 | ₹88,675 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹96,616 | ₹88,500 |
Gold Price in Bengaluru | ₹98,141 | ₹89,896 |
Gold Price in Bhopal | ₹96,140 | ₹88,064 |
Gold Price in Bhubaneswar | ₹96,044 | ₹87,976 |
Gold Price in Chandigarh | ₹96,330 | ₹88,238 |
Gold Price in Chennai | ₹97,188 | ₹89,024 |
Gold Price in Dehradun | ₹96,044 | ₹87,976 |
Gold Price in Delhi | ₹98,331 | ₹90,071 |
Gold Price in Gandhinagar | ₹96,616 | ₹88,500 |
Gold Price in Gangtok | ₹96,616 | ₹88,500 |
Gold Price in Hyderabad | ₹96,711 | ₹88,587 |
Gold Price in Imphal | ₹96,140 | ₹88,064 |
Gold Price in Jaipur | ₹95,949 | ₹87,889 |
Gold Price in Kolkata | ₹98,045 | ₹89,809 |
Gold Price in Lucknow | ₹95,949 | ₹87,889 |
Gold Price in Mumbai | ₹96,807 | ₹88,675 |
Gold Price in Panaji | ₹96,044 | ₹87,976 |
Gold Price in Patna | ₹96,044 | ₹87,976 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹96,425 | ₹88,325 |
Gold Price in Ranchi | ₹96,616 | ₹88,500 |
Gold Price in Shillong | ₹96,616 | ₹88,500 |
Gold Price in Shimla | ₹96,235 | ₹88,151 |
Gold Weight Converter
=