- Home
- Gold Price In India
- Gold Price in Lucknow
Gold Price in Lucknow
April 30, 2025
₹96,779
-288 (-0.3%)
24 Carat Gold Rate (10 gram)
₹88,650
-263 (-0.3%)
22 Carat Gold Rate (10 gram)
Gold Price Lucknow: Gold Rate in Lucknow Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Lucknow along with historical price trends
Compare Gold 24K Price in Lucknow (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,678 | ₹9,707 | -29 (-0.3%) |
8 grams | ₹77,423 | ₹77,654 | -231 (-0.3%) |
10 grams | ₹96,779 | ₹97,067 | -288 (-0.3%) |
100 grams | ₹967,791 | ₹970,671 | -2880 (-0.3%) |
Compare Gold 22K Price in Lucknow (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,865 | ₹8,891 | -26 (-0.29%) |
8 grams | ₹70,920 | ₹71,131 | -211 (-0.3%) |
10 grams | ₹88,650 | ₹88,913 | -263 (-0.3%) |
100 grams | ₹886,496 | ₹889,134 | -2638 (-0.3%) |
Gold Price in Lucknow - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹97,067 +1293 (1.34%) | ₹88,913 +1184 (1.34%) |
Apr 28 | ₹95,774 -718 (-0.75%) | ₹87,729 -657 (-0.75%) |
Apr 27 | ₹96,492 0 (0%) | ₹88,386 0 (0%) |
Apr 26 | ₹96,492 -287 (-0.3%) | ₹88,386 -263 (-0.3%) |
Apr 25 | ₹96,779 0 (0%) | ₹88,649 -8130 (-8.77%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=