Latest Mobiles:

Gold Price in Latur

Last Updated: October 1, 2026

₹149,600

0 (0%)
gold icon

24 Carat Gold Rate (10 gram)

₹137,130

0 (0%)
gold icon

22 Carat Gold Rate (10 gram)

₹112,210

0 (0%)
gold icon

18 Carat Gold Rate (10 gram)

Gold Price Latur: Gold Rate in Latur Today 1 October, 26 : Get 22 Carat & 24 Karat gold rate in Latur along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Latur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹14,960 ₹14,960 0 (0%)
8 grams ₹119,680 ₹119,680 0 (0%)
10 grams ₹149,600 ₹149,600 0 (0%)
100 grams ₹1,496,000 ₹1,496,000 0 (0%)

Compare Gold 22K Price in Latur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹13,713 ₹13,713 0 (0%)
8 grams ₹109,704 ₹109,704 0 (0%)
10 grams ₹137,130 ₹137,130 0 (0%)
100 grams ₹1,371,300 ₹1,371,300 0 (0%)

Compare Gold 18K Price in Latur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹11,221 ₹11,221 0 (0%)
8 grams ₹89,768 ₹89,768 0 (0%)
10 grams ₹112,210 ₹112,210 0 (0%)
100 grams ₹1,122,100 ₹1,122,100 0 (0%)

Gold Price in Latur - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g) 18 Carat (10g)
Sep 30 ₹149,600 +770 (0.52%) ₹137,130 +700 (0.51%) ₹112,210 +580 (0.52%)
Sep 29 ₹148,830 -1370 (-0.92%) ₹136,430 -1250 (-0.91%) ₹111,630 -1030 (-0.92%)
Sep 28 ₹150,200 -2510 (-1.66%) ₹137,680 -2300 (-1.66%) ₹112,660 -1880 (-1.65%)
Sep 27 ₹152,710 0 (0%) ₹139,980 0 (0%) ₹114,540 0 (0%)
Sep 26 ₹152,710 -160 (-0.1%) ₹139,980 -150 (-0.11%) ₹114,540 -120 (-0.1%)
Sep 25 ₹152,870 +160 (0.1%) ₹140,130 +150 (0.11%) ₹114,660 +120 (0.1%)
Sep 24 ₹152,710 -1520 (-0.99%) ₹139,980 -1400 (-1%) ₹114,540 -1140 (-0.99%)
Sep 23 ₹154,230 -550 (-0.36%) ₹141,380 -500 (-0.35%) ₹115,680 -410 (-0.35%)
Sep 22 ₹154,780 +170 (0.11%) ₹141,880 +150 (0.11%) ₹116,090 +120 (0.1%)
Sep 21 ₹154,610 +5010 (3.29%) ₹141,730 +4600 (3.3%) ₹115,970 +3760 (3.3%)

Monthly Gold Price Movement

Gold Price 22 Carat (10g) 24 Carat (10g) 18 Carat (10g)
1st Oct 2026 ₹137,130 ₹149,600 ₹112,210
1st Oct 2026 ₹137,130 ₹149,600 ₹112,210
Oct Highest ₹137,130 ₹149,600 ₹112,210
Oct Lowest ₹137,130 ₹149,600 ₹112,210
Price Performance ▲0.00% ▲0.00% ▲0.00%

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹149,570 ₹137,100 ₹114,800
Delhi ₹148,940 ₹137,250 ₹112,330
Hyderabad ₹149,570 ₹137,100 ₹112,180
Kolkata ₹149,570 ₹137,100 ₹112,180
Mumbai ₹149,570 ₹137,100 ₹112,180

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹149,620 ₹137,150 ₹112,230
Bhubaneswar ₹149,570 ₹137,100 ₹112,180
Chandigarh ₹149,720 ₹137,250 ₹112,330
Chennai ₹149,570 ₹137,100 ₹114,800
Dehradun ₹139,130 ₹132,500
Delhi ₹148,940 ₹137,250 ₹112,330
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹149,570 ₹137,100 ₹112,180
Imphal ₹96,742 ₹88,615
Jaipur ₹149,720 ₹137,250 ₹112,330
Kolkata ₹149,570 ₹137,100 ₹112,180
Lucknow ₹149,720 ₹137,250 ₹112,330
Mumbai ₹149,570 ₹137,100 ₹112,180
Panaji ₹157,820 ₹157,480
Patna ₹149,620 ₹137,150 ₹112,230
Port blair ₹80,836 ₹74,046
Raipur ₹149,570 ₹137,100 ₹112,180
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.