- Home
- Gold Price In India
- Gold Price in Kolkata
Gold Price in Kolkata
April 30, 2025
₹97,931
-1056 (-1.07%)
24 Carat Gold Rate (10 gram)
₹89,705
-967 (-1.07%)
22 Carat Gold Rate (10 gram)
Gold Price Kolkata: Gold Rate in Kolkata Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Kolkata along with historical price trends
Compare Gold 24K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,793 | ₹9,899 | -106 (-1.08%) |
8 grams | ₹78,345 | ₹79,190 | -845 (-1.07%) |
10 grams | ₹97,931 | ₹98,987 | -1056 (-1.07%) |
100 grams | ₹979,312 | ₹989,873 | -10561 (-1.07%) |
Compare Gold 22K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,970 | ₹9,067 | -97 (-1.08%) |
8 grams | ₹71,764 | ₹72,538 | -774 (-1.07%) |
10 grams | ₹89,705 | ₹90,672 | -967 (-1.07%) |
100 grams | ₹897,049 | ₹906,723 | -9674 (-1.07%) |
Gold Price in Kolkata - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹98,987 +2167 (2.21%) | ₹90,672 +1985 (2.21%) |
Apr 28 | ₹96,820 -819 (-0.84%) | ₹88,687 -751 (-0.84%) |
Apr 27 | ₹97,639 -383 (-0.39%) | ₹89,438 -350 (-0.39%) |
Apr 26 | ₹98,022 +574 (0.59%) | ₹89,788 +526 (0.59%) |
Apr 25 | ₹97,448 -483 (-0.49%) | ₹89,262 -8669 (-9.26%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=