- Home
- Gold Price In India
- Gold Price in Jhansi
Gold Price in Jhansi
May 14, 2025
₹95,099
-566 (-0.59%)
24 Carat Gold Rate (10 gram)
₹87,110
-519 (-0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Jhansi: Gold Rate in Jhansi Today (14 May, 25): Get 22 Carat & 24 Karat gold rate in Jhansi along with historical price trends
Compare Gold 24K Price in Jhansi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,510 | ₹9,566 | -56 (-0.59%) |
8 grams | ₹76,079 | ₹76,532 | -453 (-0.59%) |
10 grams | ₹95,099 | ₹95,665 | -566 (-0.59%) |
100 grams | ₹950,988 | ₹956,648 | -5660 (-0.59%) |
Compare Gold 22K Price in Jhansi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,711 | ₹8,763 | -52 (-0.6%) |
8 grams | ₹69,688 | ₹70,103 | -415 (-0.59%) |
10 grams | ₹87,110 | ₹87,629 | -519 (-0.59%) |
100 grams | ₹871,104 | ₹876,289 | -5185 (-0.59%) |
Gold Price in Jhansi - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
May 13 | ₹95,665 +2124 (2.25%) | ₹87,629 +1945 (2.24%) |
May 12 | ₹93,541 -4321 (-4.52%) | ₹85,684 -3958 (-4.52%) |
May 11 | ₹97,862 +771 (0.79%) | ₹89,642 +707 (0.79%) |
May 10 | ₹97,091 -771 (-0.79%) | ₹88,935 -707 (-0.79%) |
May 9 | ₹97,862 +250 (0.26%) | ₹89,642 +229 (0.26%) |
May 8 | ₹97,612 +2513 (2.61%) | ₹89,413 -5686 (-6.16%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,174 | ₹89,012 |
Gold Price in Chennai | ₹96,797 | ₹88,666 |
Gold Price in Delhi | ₹97,174 | ₹89,012 |
Gold Price in Hyderabad | ₹97,363 | ₹89,184 |
Gold Price in Kolkata | ₹96,986 | ₹88,839 |
Gold Price in Mumbai | ₹96,891 | ₹88,752 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,759 | ₹87,715 |
Gold Price in Bengaluru | ₹97,174 | ₹89,012 |
Gold Price in Bhopal | ₹95,665 | ₹87,629 |
Gold Price in Bhubaneswar | ₹95,382 | ₹87,370 |
Gold Price in Chandigarh | ₹95,382 | ₹87,370 |
Gold Price in Chennai | ₹96,797 | ₹88,666 |
Gold Price in Dehradun | ₹95,665 | ₹87,629 |
Gold Price in Delhi | ₹97,174 | ₹89,012 |
Gold Price in Gandhinagar | ₹95,004 | ₹87,024 |
Gold Price in Gangtok | ₹95,287 | ₹87,283 |
Gold Price in Hyderabad | ₹97,363 | ₹89,184 |
Gold Price in Imphal | ₹95,665 | ₹87,629 |
Gold Price in Jaipur | ₹94,910 | ₹86,938 |
Gold Price in Kolkata | ₹96,986 | ₹88,839 |
Gold Price in Lucknow | ₹95,476 | ₹87,456 |
Gold Price in Mumbai | ₹96,891 | ₹88,752 |
Gold Price in Panaji | ₹94,910 | ₹86,938 |
Gold Price in Patna | ₹95,571 | ₹87,543 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,193 | ₹87,197 |
Gold Price in Ranchi | ₹95,476 | ₹87,456 |
Gold Price in Shillong | ₹95,004 | ₹87,024 |
Gold Price in Shimla | ₹95,665 | ₹87,629 |
Gold Weight Converter
=