- Home
- Gold Price In India
- Gold Price in Jabalpur
Gold Price in Jabalpur
April 30, 2025
₹97,163
+576 (0.59%)
24 Carat Gold Rate (10 gram)
₹89,001
+527 (0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Jabalpur: Gold Rate in Jabalpur Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Jabalpur along with historical price trends
Compare Gold 24K Price in Jabalpur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,716 | ₹9,659 | +57 (0.59%) |
8 grams | ₹77,730 | ₹77,270 | +460 (0.59%) |
10 grams | ₹97,163 | ₹96,587 | +576 (0.59%) |
100 grams | ₹971,631 | ₹965,871 | +5760 (0.59%) |
Compare Gold 22K Price in Jabalpur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,900 | ₹8,847 | +53 (0.6%) |
8 grams | ₹71,201 | ₹70,779 | +422 (0.59%) |
10 grams | ₹89,001 | ₹88,474 | +527 (0.59%) |
100 grams | ₹890,014 | ₹884,737 | +5277 (0.59%) |
Gold Price in Jabalpur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹96,587 +147 (0.15%) | ₹88,474 +135 (0.15%) |
Apr 28 | ₹96,440 +235 (0.24%) | ₹88,339 +215 (0.24%) |
Apr 27 | ₹96,205 +96 (0.1%) | ₹88,124 +88 (0.1%) |
Apr 26 | ₹96,109 -287 (-0.3%) | ₹88,036 -263 (-0.3%) |
Apr 25 | ₹96,396 -767 (-0.79%) | ₹88,299 -8864 (-9.56%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=