Latest Mobiles:

Gold Price in Hosur

Last Updated: September 19, 2026

₹155,840

+1420 (0.92%)
gold icon

24 Carat Gold Rate (10 gram)

₹142,850

+1300 (0.91%)
gold icon

22 Carat Gold Rate (10 gram)

₹120,550

+1300 (1.08%)
gold icon

18 Carat Gold Rate (10 gram)

Gold Price Hosur: Gold Rate in Hosur Today 19 September, 26 : Get 22 Carat & 24 Karat gold rate in Hosur along with historical price trends

Gold Price Trend

Compare Gold 24K Price in Hosur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹15,584 ₹15,442 +142 (0.92%)
8 grams ₹124,672 ₹123,536 +1136 (0.92%)
10 grams ₹155,840 ₹154,420 +1420 (0.92%)
100 grams ₹1,558,400 ₹1,544,200 +14200 (0.92%)

Compare Gold 22K Price in Hosur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹14,285 ₹14,155 +130 (0.91%)
8 grams ₹114,280 ₹113,240 +1040 (0.91%)
10 grams ₹142,850 ₹141,550 +1300 (0.91%)
100 grams ₹1,428,500 ₹1,415,500 +13000 (0.91%)

Compare Gold 18K Price in Hosur (Today & Yesterday)

Gram Today Yesterday Change
1 gram ₹12,055 ₹11,925 +130 (1.08%)
8 grams ₹96,440 ₹95,400 +1040 (1.08%)
10 grams ₹120,550 ₹119,250 +1300 (1.08%)
100 grams ₹1,205,500 ₹1,192,500 +13000 (1.08%)

Gold Price in Hosur - Last 10 Days Data

Date 24 Carat (10g) 22 Carat (10g) 18 Carat (10g)
Sep 18 ₹154,420 +1580 (1.03%) ₹141,550 +1450 (1.03%) ₹119,250 +1450 (1.22%)
Sep 17 ₹152,840 -600 (-0.39%) ₹140,100 -550 (-0.39%) ₹117,800 -540 (-0.46%)
Sep 16 ₹153,440 +270 (0.18%) ₹140,650 +250 (0.18%) ₹118,340 +240 (0.2%)
Sep 15 ₹153,170 -920 (-0.6%) ₹140,400 -850 (-0.6%) ₹118,100 -850 (-0.72%)
Sep 14 ₹154,090 -490 (-0.32%) ₹141,250 -450 (-0.32%) ₹118,950 -450 (-0.38%)
Sep 13 ₹154,580 0 (0%) ₹141,700 0 (0%) ₹119,400 0 (0%)
Sep 12 ₹154,580 +160 (0.1%) ₹141,700 +150 (0.11%) ₹119,400 +150 (0.13%)
Sep 11 ₹154,420 -1090 (-0.7%) ₹141,550 -1000 (-0.7%) ₹119,250 -1000 (-0.84%)
Sep 10 ₹155,510 +1200 (0.77%) ₹142,550 +1100 (0.77%) ₹120,250 +1100 (0.92%)
Sep 9 ₹154,310 -1530 (-0.99%) ₹141,450 -1400 (-0.98%) ₹119,150 -1400 (-1.17%)

Monthly Gold Price Movement

Gold Price 22 Carat (10g) 24 Carat (10g) 18 Carat (10g)
8th Sep 2026 ₹142,700 ₹155,670 ₹21,535
19th Sep 2026 ₹142,850 ₹155,840 ₹120,550
Sep Highest ₹168,000 ₹183,280 ₹139,000
Sep Lowest ₹2,550 ₹20,080 ₹2,086
Price Performance ▲0.11% ▲0.11% ▲459.79%

Gold Prices in Metro Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Bengaluru ₹97,508 ₹89,317
Chennai ₹155,840 ₹142,850 ₹120,550
Delhi ₹155,990 ₹143,000 ₹117,030
Hyderabad ₹155,840 ₹142,850 ₹116,880
Kolkata ₹155,840 ₹142,850 ₹116,880
Mumbai ₹155,840 ₹142,850 ₹116,880

Gold Prices in Major Cities

City 24 Carat Gold 22 Carat Gold 18 Carat Gold
Agartala ₹146,510 ₹134,300
Bengaluru ₹97,508 ₹89,317
Bhopal ₹155,890 ₹142,900 ₹116,930
Bhubaneswar ₹155,840 ₹142,850 ₹116,880
Chandigarh ₹155,990 ₹143,000 ₹117,030
Chennai ₹155,840 ₹142,850 ₹120,550
Dehradun ₹139,130 ₹132,500
Delhi ₹155,990 ₹143,000 ₹117,030
Gandhinagar ₹146,560 ₹134,350
Gangtok ₹146,510 ₹134,300
Hyderabad ₹155,840 ₹142,850 ₹116,880
Imphal ₹96,742 ₹88,615
Jaipur ₹155,990 ₹143,000 ₹117,030
Kolkata ₹155,840 ₹142,850 ₹116,880
Lucknow ₹155,990 ₹143,000 ₹117,030
Mumbai ₹155,840 ₹142,850 ₹116,880
Panaji ₹157,820 ₹157,480
Patna ₹155,890 ₹142,900 ₹116,930
Port blair ₹80,836 ₹74,046
Raipur ₹155,840 ₹142,850 ₹116,880
Ranchi ₹146,560 ₹134,350
Shillong ₹96,742 ₹88,615
Shimla ₹146,560 ₹134,450
Thiruvananthapuram ₹146,510 ₹134,300

Gold Rate Calculator

Gold Weight Converter

=

Disclaimer: Gold prices are updated regularly but may vary across locations and sources. Please confirm the latest rates with your local jeweler before purchase.