- Home
- Gold Price In India
- Gold Price in Delhi
Gold Price in Delhi
April 30, 2025
₹98,795
+480 (0.49%)
24 Carat Gold Rate (10 gram)
₹90,496
+439 (0.49%)
22 Carat Gold Rate (10 gram)
Gold Price Delhi: Gold Rate in Delhi Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Delhi along with historical price trends
Compare Gold 24K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,880 | ₹9,832 | +48 (0.49%) |
8 grams | ₹79,036 | ₹78,652 | +384 (0.49%) |
10 grams | ₹98,795 | ₹98,315 | +480 (0.49%) |
100 grams | ₹987,953 | ₹983,153 | +4800 (0.49%) |
Compare Gold 22K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,050 | ₹9,006 | +44 (0.49%) |
8 grams | ₹72,397 | ₹72,045 | +352 (0.49%) |
10 grams | ₹90,496 | ₹90,057 | +439 (0.49%) |
100 grams | ₹904,964 | ₹900,567 | +4397 (0.49%) |
Gold Price in Delhi - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹98,315 +163 (0.17%) | ₹90,057 +150 (0.17%) |
Apr 28 | ₹98,152 +513 (0.52%) | ₹89,907 +469 (0.52%) |
Apr 27 | ₹97,639 -670 (-0.68%) | ₹89,438 -613 (-0.68%) |
Apr 26 | ₹98,309 -287 (-0.29%) | ₹90,051 -263 (-0.29%) |
Apr 25 | ₹98,596 -199 (-0.2%) | ₹90,314 -8481 (-8.97%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=