- Home
- Gold Price In India
- Gold Price in Dehradun
Gold Price in Dehradun
April 30, 2025
₹96,587
-480 (-0.5%)
24 Carat Gold Rate (10 gram)
₹88,474
-439 (-0.49%)
22 Carat Gold Rate (10 gram)
Gold Price Dehradun: Gold Rate in Dehradun Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Dehradun along with historical price trends
Compare Gold 24K Price in Dehradun (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,659 | ₹9,707 | -48 (-0.5%) |
8 grams | ₹77,270 | ₹77,654 | -384 (-0.5%) |
10 grams | ₹96,587 | ₹97,067 | -480 (-0.5%) |
100 grams | ₹965,871 | ₹970,671 | -4800 (-0.5%) |
Compare Gold 22K Price in Dehradun (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,847 | ₹8,891 | -44 (-0.5%) |
8 grams | ₹70,779 | ₹71,131 | -352 (-0.5%) |
10 grams | ₹88,474 | ₹88,913 | -439 (-0.49%) |
100 grams | ₹884,737 | ₹889,134 | -4397 (-0.5%) |
Gold Price in Dehradun - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹97,067 +1008 (1.04%) | ₹88,913 +923 (1.04%) |
Apr 28 | ₹96,059 -146 (-0.15%) | ₹87,990 -134 (-0.15%) |
Apr 27 | ₹96,205 -191 (-0.2%) | ₹88,124 -175 (-0.2%) |
Apr 26 | ₹96,396 -670 (-0.69%) | ₹88,299 -613 (-0.69%) |
Apr 25 | ₹97,066 +479 (0.49%) | ₹88,912 -7675 (-8.27%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=