- Home
- Gold Price In India
- Gold Price in Bhubaneswar
Gold Price in Bhubaneswar
April 30, 2025
₹97,355
+96 (0.1%)
24 Carat Gold Rate (10 gram)
₹89,177
+88 (0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Bhubaneswar: Gold Rate in Bhubaneswar Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Bhubaneswar along with historical price trends
Compare Gold 24K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,736 | ₹9,726 | +10 (0.1%) |
8 grams | ₹77,884 | ₹77,807 | +77 (0.1%) |
10 grams | ₹97,355 | ₹97,259 | +96 (0.1%) |
100 grams | ₹973,552 | ₹972,591 | +961 (0.1%) |
Compare Gold 22K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,918 | ₹8,909 | +9 (0.1%) |
8 grams | ₹71,342 | ₹71,271 | +71 (0.1%) |
10 grams | ₹89,177 | ₹89,089 | +88 (0.1%) |
100 grams | ₹891,772 | ₹890,893 | +879 (0.1%) |
Gold Price in Bhubaneswar - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹97,259 +1390 (1.44%) | ₹89,089 +1273 (1.44%) |
Apr 28 | ₹95,869 -527 (-0.55%) | ₹87,816 -483 (-0.55%) |
Apr 27 | ₹96,396 -383 (-0.4%) | ₹88,299 -350 (-0.4%) |
Apr 26 | ₹96,779 +383 (0.4%) | ₹88,649 +350 (0.4%) |
Apr 25 | ₹96,396 -959 (-0.99%) | ₹88,299 -9056 (-9.76%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=