- Home
- Gold Price In India
- Gold Price in Bhopal
Gold Price in Bhopal
April 30, 2025
₹97,355
+576 (0.59%)
24 Carat Gold Rate (10 gram)
₹89,177
+527 (0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Bhopal: Gold Rate in Bhopal Today (30 April, 25): Get 22 Carat & 24 Karat gold rate in Bhopal along with historical price trends
Compare Gold 24K Price in Bhopal (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,736 | ₹9,678 | +58 (0.6%) |
8 grams | ₹77,884 | ₹77,423 | +461 (0.59%) |
10 grams | ₹97,355 | ₹96,779 | +576 (0.59%) |
100 grams | ₹973,552 | ₹967,791 | +5761 (0.59%) |
Compare Gold 22K Price in Bhopal (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,918 | ₹8,865 | +53 (0.6%) |
8 grams | ₹71,342 | ₹70,920 | +422 (0.59%) |
10 grams | ₹89,177 | ₹88,650 | +527 (0.59%) |
100 grams | ₹891,772 | ₹886,496 | +5276 (0.59%) |
Gold Price in Bhopal - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 29 | ₹96,779 +530 (0.55%) | ₹88,650 +486 (0.55%) |
Apr 28 | ₹96,249 -530 (-0.55%) | ₹88,164 -485 (-0.55%) |
Apr 27 | ₹96,779 +96 (0.1%) | ₹88,649 +87 (0.1%) |
Apr 26 | ₹96,683 0 (0%) | ₹88,562 0 (0%) |
Apr 25 | ₹96,683 -758 (-0.78%) | ₹88,562 -694 (-0.78%) |
Apr 24 | ₹97,441 +86 (0.09%) | ₹89,256 -8099 (-8.68%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,067 | ₹88,913 |
Gold Price in Bengaluru | ₹99,083 | ₹90,760 |
Gold Price in Bhopal | ₹97,355 | ₹89,177 |
Gold Price in Bhubaneswar | ₹97,355 | ₹89,177 |
Gold Price in Chandigarh | ₹96,683 | ₹88,562 |
Gold Price in Chennai | ₹98,315 | ₹90,057 |
Gold Price in Dehradun | ₹96,587 | ₹88,474 |
Gold Price in Delhi | ₹98,795 | ₹90,496 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,971 | ₹88,826 |
Gold Price in Hyderabad | ₹97,547 | ₹89,353 |
Gold Price in Imphal | ₹96,875 | ₹88,738 |
Gold Price in Jaipur | ₹97,067 | ₹88,913 |
Gold Price in Kolkata | ₹97,931 | ₹89,705 |
Gold Price in Lucknow | ₹96,779 | ₹88,650 |
Gold Price in Mumbai | ₹98,987 | ₹90,672 |
Gold Price in Panaji | ₹97,163 | ₹89,001 |
Gold Price in Patna | ₹96,491 | ₹88,386 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹97,355 | ₹89,177 |
Gold Price in Ranchi | ₹96,875 | ₹88,738 |
Gold Price in Shillong | ₹96,683 | ₹88,562 |
Gold Price in Shimla | ₹97,163 | ₹89,001 |
Gold Weight Converter
=