- Home
- Gold Price In India
- Gold Price in Anand
Gold Price in Anand
May 3, 2025
₹94,988
-94 (-0.1%)
24 Carat Gold Rate (10 gram)
₹87,009
-86 (-0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Anand: Gold Rate in Anand Today (3 May, 25): Get 22 Carat & 24 Karat gold rate in Anand along with historical price trends
Compare Gold 24K Price in Anand (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,499 | ₹9,508 | -9 (-0.09%) |
8 grams | ₹75,990 | ₹76,065 | -75 (-0.1%) |
10 grams | ₹94,988 | ₹95,082 | -94 (-0.1%) |
100 grams | ₹949,875 | ₹950,815 | -940 (-0.1%) |
Compare Gold 22K Price in Anand (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,701 | ₹8,709 | -8 (-0.09%) |
8 grams | ₹69,607 | ₹69,676 | -69 (-0.1%) |
10 grams | ₹87,009 | ₹87,095 | -86 (-0.1%) |
100 grams | ₹870,087 | ₹870,947 | -860 (-0.1%) |
Gold Price in Anand - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
May 2 | ₹95,082 -128 (-0.13%) | ₹87,095 -118 (-0.14%) |
May 1 | ₹95,210 +377 (0.4%) | ₹87,213 +346 (0.4%) |
Apr 30 | ₹94,833 -2522 (-2.62%) | ₹86,867 -2310 (-2.62%) |
Apr 29 | ₹97,355 +1676 (1.74%) | ₹89,177 +1535 (1.74%) |
Apr 28 | ₹95,679 +691 (0.72%) | ₹87,642 -7346 (-8.04%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹96,679 | ₹88,558 |
Gold Price in Chennai | ₹95,645 | ₹87,611 |
Gold Price in Delhi | ₹96,773 | ₹88,644 |
Gold Price in Hyderabad | ₹96,491 | ₹88,386 |
Gold Price in Kolkata | ₹96,679 | ₹88,558 |
Gold Price in Mumbai | ₹96,115 | ₹88,041 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹94,424 | ₹86,492 |
Gold Price in Bengaluru | ₹96,679 | ₹88,558 |
Gold Price in Bhopal | ₹94,800 | ₹86,837 |
Gold Price in Bhubaneswar | ₹95,082 | ₹87,095 |
Gold Price in Chandigarh | ₹95,082 | ₹87,095 |
Gold Price in Chennai | ₹95,645 | ₹87,611 |
Gold Price in Dehradun | ₹94,518 | ₹86,578 |
Gold Price in Delhi | ₹96,773 | ₹88,644 |
Gold Price in Gandhinagar | ₹94,894 | ₹86,923 |
Gold Price in Gangtok | ₹94,800 | ₹86,837 |
Gold Price in Hyderabad | ₹96,491 | ₹88,386 |
Gold Price in Imphal | ₹94,612 | ₹86,664 |
Gold Price in Jaipur | ₹94,800 | ₹86,837 |
Gold Price in Kolkata | ₹96,679 | ₹88,558 |
Gold Price in Lucknow | ₹94,518 | ₹86,578 |
Gold Price in Mumbai | ₹96,115 | ₹88,041 |
Gold Price in Panaji | ₹94,800 | ₹86,837 |
Gold Price in Patna | ₹94,518 | ₹86,578 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹94,894 | ₹86,923 |
Gold Price in Ranchi | ₹94,894 | ₹86,923 |
Gold Price in Shillong | ₹94,706 | ₹86,751 |
Gold Price in Shimla | ₹95,175 | ₹87,181 |
Gold Weight Converter
=