Petrol Price in Sultanpur
Petrol Price in Sultanpur Today (16 September, 24) is Rs. 96.02 per Litre, Also find the current petrol price with historical petrol rates in Sultanpur.
Petrol Price in Sultanpur Today
₹96.02
Compare Petrol Price in Sultanpur (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹96.02 / Litre | ₹96.15 / Litre | -0.13 |
Daily Petrol Price In Sultanpur - Graphical Representation
Petrol Price in Sultanpur - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Sep 15 | ₹96.15 | -0.15 |
Sep 14 | ₹96.30 | 0 |
Sep 13 | ₹96.30 | 0.31 |
Sep 12 | ₹95.99 | 0 |
Sep 11 | ₹95.99 | 0.03 |
Sep 10 | ₹95.96 | -0.34 |
Sep 9 | ₹96.30 | 0.04 |
Sep 8 | ₹96.26 | 0.27 |
Sep 7 | ₹95.99 | -0.53 |
Sep 6 | ₹96.52 | 0 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹94.39 |
Aligarh | ₹95.05 |
Allahabad | ₹95.41 |
Ambedkar Nagar | ₹95.26 |
Amethi | ₹95.33 |
Amroha | ₹95.11 |
Auraiya | ₹94.95 |
Azamgarh | ₹95.61 |
Baghpat | ₹94.78 |
Bahraich | ₹94.76 |
Ballia | ₹95.59 |
Balrampur | ₹95.06 |
Banda | ₹96.16 |
Barabanki | ₹94.90 |
Bareilly | ₹94.62 |
Basti | ₹95.34 |
Bijnor | ₹94.40 |
Budaun | ₹94.57 |
Bulandshahr | ₹95.31 |
Chandauli | ₹94.69 |
Deoria | ₹94.59 |
Etah | ₹94.70 |
Etawah | ₹94.98 |
Faizabad | ₹95.29 |
Farrukhabad | ₹94.91 |
Fatehpur | ₹95.57 |
Firozabad | ₹94.25 |
Ghaziabad | ₹94.53 |
Ghazipur | ₹95.79 |
Gonda | ₹94.65 |
Gorakhpur | ₹94.89 |
Hapur | ₹94.64 |
Hardoi | ₹94.89 |
Hathras | ₹94.57 |
Jalaun | ₹95.61 |
Jaunpur | ₹95.36 |
Jhansi | ₹94.72 |
Kannauj | ₹95.42 |
Kanpur Dehat | ₹94.54 |
Kanshi Ram Nagar | ₹94.93 |
Kaushambi | ₹94.85 |
Kushinagar | ₹94.92 |
Lakhimpur (UP) | ₹95.75 |
Lalitpur | ₹95.52 |
Lucknow | ₹94.65 |
Mahoba | ₹95.49 |
Mainpuri | ₹95.03 |
Mathura | ₹94.16 |
Meerut | ₹94.54 |
Mirzapur | ₹94.78 |
Moradabad | ₹95.21 |
Muzaffarnagar | ₹94.70 |
Pilibhit | ₹95.09 |
Raebareli | ₹95.48 |
Rampur | ₹94.62 |
Saharanpur | ₹95.08 |
Sambhal | ₹95.00 |
Sant Kabir Nagar | ₹94.93 |
Sant Ravidas Nagar | ₹95.23 |
Shahjahanpur | ₹94.77 |
Shamli | ₹95.24 |
Shravasti | ₹95.62 |
Siddharthnagar | ₹95.53 |
Sitapur | ₹95.53 |
Sonbhadra | ₹96.45 |
Sultanpur | ₹96.02 |
Unnao | ₹94.83 |
Varanasi | ₹95.07 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Sultanpur
City | Price (Per Litre) |
---|---|
Faizabad | ₹95.29 |
Ambedkar Nagar | ₹95.26 |
Raebareli | ₹95.48 |
Jaunpur | ₹95.36 |
Sant Kabir Nagar | ₹94.93 |
Basti | ₹95.34 |
Amethi | ₹95.33 |
Allahabad | ₹95.41 |