Petrol Price in Etawah
Petrol Price in Etawah Today (30 September, 23) is Rs. 97.14 per Litre, Also find the current petrol price with historical petrol rates in Etawah.
Petrol Price in Etawah Today
₹97.14
Compare Petrol Price in Etawah (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹97.14 / Litre | ₹96.90 / Litre | +0.24 |
Daily Petrol Price In Etawah - Graphical Representation
Petrol Price in Etawah - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Sep 29 | ₹96.90 | -0.07 |
Sep 28 | ₹96.97 | -0.04 |
Sep 27 | ₹97.01 | +0.11 |
Sep 26 | ₹96.90 | -0.18 |
Sep 25 | ₹97.08 | +0.07 |
Sep 24 | ₹97.01 | 0 |
Sep 23 | ₹97.01 | +0.11 |
Sep 22 | ₹96.90 | -0.07 |
Sep 21 | ₹96.97 | +0.07 |
Sep 20 | ₹96.90 | 0 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹96.38 |
Aligarh | ₹96.70 |
Allahabad | ₹97.11 |
Ambedkar Nagar | ₹97.51 |
Amethi | ₹97.14 |
Amroha | ₹96.93 |
Auraiya | ₹97.14 |
Azamgarh | ₹97.54 |
Baghpat | ₹96.52 |
Bahraich | ₹96.86 |
Ballia | ₹97.72 |
Balrampur | ₹96.73 |
Banda | ₹97.84 |
Barabanki | ₹96.70 |
Bareilly | ₹96.84 |
Basti | ₹97.30 |
Bijnor | ₹96.71 |
Budaun | ₹96.58 |
Bulandshahr | ₹97.43 |
Chandauli | ₹96.63 |
Deoria | ₹96.69 |
Etah | ₹96.68 |
Etawah | ₹97.14 |
Faizabad | ₹97.26 |
Farrukhabad | ₹96.96 |
Fatehpur | ₹97.58 |
Firozabad | ₹96.12 |
Ghaziabad | ₹96.58 |
Ghazipur | ₹97.31 |
Gonda | ₹96.51 |
Gorakhpur | ₹96.74 |
Hapur | ₹96.48 |
Hardoi | ₹97.49 |
Hathras | ₹96.48 |
Jalaun | ₹97.51 |
Jaunpur | ₹97.58 |
Jhansi | ₹96.59 |
Kannauj | ₹97.21 |
Kanpur Dehat | ₹96.79 |
Kanshi Ram Nagar | ₹96.90 |
Kaushambi | ₹96.74 |
Kushinagar | ₹96.66 |
Lakhimpur (UP) | ₹97.70 |
Lalitpur | ₹97.15 |
Lucknow | ₹96.57 |
Mahoba | ₹97.88 |
Mainpuri | ₹96.80 |
Mathura | ₹96.17 |
Meerut | ₹96.63 |
Mirzapur | ₹97.28 |
Moradabad | ₹96.80 |
Muzaffarnagar | ₹96.65 |
Pilibhit | ₹97.38 |
Raebareli | ₹97.21 |
Rampur | ₹97.21 |
Saharanpur | ₹97.51 |
Sambhal | ₹96.63 |
Sant Kabir Nagar | ₹97.14 |
Sant Ravidas Nagar | ₹97.32 |
Shahjahanpur | ₹96.79 |
Shamli | ₹96.91 |
Shravasti | ₹96.84 |
Siddharthnagar | ₹97.67 |
Sitapur | ₹97.47 |
Sonbhadra | ₹97.29 |
Sultanpur | ₹98.11 |
Unnao | ₹96.47 |
Varanasi | ₹97.49 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Etawah
City | Price (Per Litre) |
---|---|
Mainpuri | ₹96.80 |
Bhind | ₹109.09 |
Auraiya | ₹97.14 |
Kanpur Dehat | ₹96.79 |
Firozabad | ₹96.12 |
Farrukhabad | ₹96.96 |
Jalaun | ₹97.51 |
Etah | ₹96.68 |
Kannauj | ₹97.21 |