Petrol Price in Hardoi
Petrol Price in Hardoi Today (12 July, 2025) is ₹95.63 per Litre, Also find the current petrol price with historical petrol rates in Hardoi.
Petrol Rate In Hardoi
₹95.63 / Litre
July 12, 2025
Compare Petrol Price in Hardoi (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹95.63 / Litre | ₹95.63 / Litre | 0 |
Daily Petrol Price In Hardoi - Graphical Representation
Petrol Price in Hardoi - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Jul 11 | ₹95.63 | 0.69 |
Jul 8 | ₹94.94 | -0.37 |
Jul 7 | ₹95.31 | 0.37 |
Jul 6 | ₹94.94 | -0.19 |
Jul 5 | ₹95.13 | 0.19 |
Jul 4 | ₹94.94 | -0.06 |
Jul 3 | ₹95.00 | -0.23 |
Jul 2 | ₹95.23 | 0.29 |
Jul 1 | ₹94.94 | 0 |
Jun 30 | ₹94.94 | -0.3 |
Petrol Prices
City | Petrol (Per Litre) |
---|---|
Agra | ₹94.51 |
Aligarh | ₹94.99 |
Allahabad | ₹95.58 |
Ambedkar Nagar | ₹95.45 |
Amethi | ₹95.16 |
Amroha | ₹95.15 |
Auraiya | ₹95.14 |
Azamgarh | ₹95.81 |
Baghpat | ₹94.80 |
Bahraich | ₹94.81 |
Ballia | ₹95.65 |
Balrampur | ₹95.10 |
Banda | ₹95.90 |
Barabanki | ₹94.98 |
Bareilly | ₹94.66 |
Basti | ₹95.18 |
Bijnor | ₹94.53 |
Budaun | ₹94.62 |
Bulandshahr | ₹95.16 |
Chandauli | ₹94.65 |
Deoria | ₹94.58 |
Etah | ₹94.64 |
Etawah | ₹95.03 |
Faizabad | ₹95.14 |
Farrukhabad | ₹95.11 |
Fatehpur | ₹95.40 |
Firozabad | ₹94.69 |
Ghaziabad | ₹94.64 |
Ghazipur | ₹96.05 |
Gonda | ₹94.85 |
Gorakhpur | ₹95.11 |
Hapur | ₹94.70 |
Hardoi | ₹95.63 |
Hathras | ₹94.53 |
Jalaun | ₹95.19 |
Jaunpur | ₹96.09 |
Jhansi | ₹94.43 |
Kannauj | ₹95.34 |
Kanpur Dehat | ₹94.85 |
Kanshi Ram Nagar | ₹95.05 |
Kaushambi | ₹94.73 |
Kushinagar | ₹94.87 |
Lakhimpur (UP) | ₹95.19 |
Lalitpur | ₹95.43 |
Lucknow | ₹94.69 |
Mahoba | ₹95.54 |
Mainpuri | ₹95.08 |
Mathura | ₹94.21 |
Meerut | ₹94.56 |
Mirzapur | ₹95.64 |
Moradabad | ₹94.95 |
Muzaffarnagar | ₹94.84 |
Pilibhit | ₹95.16 |
Raebareli | ₹94.88 |
Rampur | ₹95.06 |
Saharanpur | ₹95.41 |
Sambhal | ₹94.87 |
Sant Kabir Nagar | ₹94.98 |
Sant Ravidas Nagar | ₹95.13 |
Shahjahanpur | ₹94.84 |
Shamli | ₹94.91 |
Shravasti | ₹95.36 |
Siddharthnagar | ₹95.82 |
Sitapur | ₹95.58 |
Sonbhadra | ₹95.40 |
Sultanpur | ₹96.17 |
Unnao | ₹94.56 |
Varanasi | ₹95.41 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Hardoi
City | Petrol (Per Litre) |
---|---|
Kannauj | ₹95.34 |
Farrukhabad | ₹95.11 |
Sitapur | ₹95.58 |
Shahjahanpur | ₹94.84 |
Lakhimpur (UP) | ₹95.19 |