Petrol Price in Noida
Petrol Price in Noida Today (31 May, 2026) is ₹101.92 per Litre, Also find the current petrol price with historical petrol rates in Noida.
Petrol Rate In Noida
₹101.92 / Litre
May 30, 2026
Compare Petrol Price in Noida (Today & Yesterday)
| Today | Yesterday | Change |
|---|---|---|
| ₹101.92 / Litre | ₹101.96 / Litre | -0.04 |
Daily Petrol Price In Noida - Graphical Representation
Petrol Price in Noida - Last 10 Days Data
| Date | Price (Per Litre) | Change |
|---|---|---|
| May 29 | ₹101.96 | 0 |
| May 28 | ₹101.96 | 0.04 |
| May 27 | ₹101.92 | -0.46 |
| May 26 | ₹102.38 | 0.26 |
| May 25 | ₹102.12 | 2.61 |
| May 24 | ₹99.51 | -0.19 |
| May 23 | ₹99.70 | 0.86 |
| May 22 | ₹98.84 | -0.07 |
| May 21 | ₹98.91 | 0.45 |
| May 20 | ₹98.46 | -0.03 |
Petrol Prices
| City | Petrol (Per Litre) |
|---|---|
| Agra | ₹101.72 |
| Aligarh | ₹102.22 |
| Ambedkar Nagar | ₹102.63 |
| Amethi | ₹102.42 |
| Amroha | ₹102.42 |
| Auraiya | ₹102.40 |
| Azamgarh | ₹102.78 |
| Baghpat | ₹101.99 |
| Bahraich | ₹102.01 |
| Ballia | ₹102.99 |
| Balrampur | ₹102.36 |
| Banda | ₹103.16 |
| Barabanki | ₹102.10 |
| Bareilly | ₹102.20 |
| Basti | ₹102.66 |
| Bhadohi | ₹102.31 |
| Bijnor | ₹101.73 |
| Budaun | ₹101.78 |
| Bulandshahr | ₹102.33 |
| Chandauli | ₹101.82 |
| Deoria | ₹101.65 |
| Etah | ₹101.81 |
| Etawah | ₹102.40 |
| Faizabad | ₹102.58 |
| Farrukhabad | ₹102.51 |
| Fatehpur | ₹102.54 |
| Firozabad | ₹101.86 |
| Ghaziabad | ₹101.93 |
| Ghazipur | ₹103.38 |
| Gonda | ₹102.06 |
| Gorakhpur | ₹102.41 |
| Hapur | ₹101.87 |
| Hardoi | ₹102.96 |
| Hathras | ₹101.68 |
| Jalaun | ₹102.12 |
| Jaunpur | ₹103.42 |
| Jhansi | ₹101.82 |
| Kannauj | ₹102.65 |
| Kanpur Dehat | ₹102.06 |
| Kanshi Ram Nagar | ₹102.22 |
| Kaushambi | ₹101.98 |
| Kushinagar | ₹102.08 |
| Lakhimpur (UP) | ₹102.46 |
| Lalitpur | ₹102.01 |
| Lucknow | ₹102.04 |
| Mahoba | ₹103.40 |
| Mainpuri | ₹102.33 |
| Mathura | ₹101.52 |
| Meerut | ₹101.86 |
| Mirzapur | ₹102.99 |
| Moradabad | ₹102.38 |
| Muzaffarnagar | ₹102.06 |
| Noida | ₹101.92 |
| Pilibhit | ₹102.43 |
| Prayagraj | ₹103.95 |
| Raebareli | ₹102.09 |
| Rampur | ₹102.31 |
| Saharanpur | ₹102.54 |
| Sambhal | ₹102.26 |
| Sant Kabir Nagar | ₹102.53 |
| Sant Ravidas Nagar | ₹95.36 |
| Shahjahanpur | ₹101.97 |
| Shamli | ₹102.20 |
| Shravasti | ₹102.42 |
| Siddharthnagar | ₹103.16 |
| Sitapur | ₹102.91 |
| Sonbhadra | ₹102.71 |
| Sultanpur | ₹103.19 |
| Unnao | ₹101.71 |
| Varanasi | ₹102.73 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Noida
| City | Petrol (Per Litre) |
|---|---|
| Faridabad | ₹103.28 |
| Ghaziabad | ₹101.93 |
| Nalanda | ₹114.12 |
| New Delhi | ₹102.12 |
| Gurgaon | ₹103.17 |
| Hapur | ₹101.87 |
| Palwal | ₹103.22 |
| Paschim Bardhaman | ₹113.31 |
| Bulandshahr | ₹102.33 |
Recent Posts
Petrol Price In Major Cities
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.