Petrol Price in Mainpuri
Petrol Price in Mainpuri Today (3 February, 23) is Rs. 96.93 per Litre, Also find the current petrol price with historical petrol rates in Mainpuri.
Petrol Price in Mainpuri Today
₹96.93
Compare Petrol Price in Mainpuri (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹96.93 / Litre | ₹97.07 / Litre | -0.14 |
Daily Petrol Price In Mainpuri - Graphical Representation
Petrol Price in Mainpuri - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Feb 2 | ₹97.07 | +0.27 |
Feb 1 | ₹96.80 | -0.13 |
Jan 31 | ₹96.93 | -0.28 |
Jan 30 | ₹97.21 | +0.52 |
Jan 29 | ₹96.69 | 0 |
Jan 28 | ₹96.69 | 0 |
Jan 27 | ₹96.69 | -0.36 |
Jan 26 | ₹97.05 | +0.12 |
Jan 25 | ₹96.93 | +0.13 |
Jan 24 | ₹96.80 | -0.09 |
Petrol Price in Other Cities of Uttar Pradesh
City | Price (Per Litre) |
---|---|
Agra | ₹96.35 |
Aligarh | ₹96.99 |
Allahabad | ₹97.07 |
Ambedkar Nagar | ₹98.15 |
Amethi | ₹97.55 |
Amroha | ₹96.74 |
Auraiya | ₹97.25 |
Azamgarh | ₹97.72 |
Baghpat | ₹96.47 |
Bahraich | ₹96.86 |
Ballia | ₹98.19 |
Balrampur | ₹96.73 |
Banda | ₹97.74 |
Barabanki | ₹96.81 |
Bareilly | ₹96.26 |
Basti | ₹97.08 |
Bijnor | ₹96.84 |
Budaun | ₹96.58 |
Bulandshahr | ₹97.06 |
Chandauli | ₹96.53 |
Deoria | ₹96.35 |
Etah | ₹97.10 |
Etawah | ₹96.90 |
Faizabad | ₹97.08 |
Farrukhabad | ₹97.13 |
Fatehpur | ₹97.40 |
Firozabad | ₹96.42 |
Ghaziabad | ₹96.26 |
Ghazipur | ₹98.06 |
Gonda | ₹96.79 |
Gorakhpur | ₹96.99 |
Hapur | ₹96.57 |
Hardoi | ₹97.56 |
Hathras | ₹96.73 |
Jalaun | ₹97.29 |
Jaunpur | ₹97.70 |
Jhansi | ₹96.56 |
Kannauj | ₹97.37 |
Kanpur Dehat | ₹96.66 |
Kanshi Ram Nagar | ₹96.97 |
Kaushambi | ₹96.96 |
Kushinagar | ₹96.61 |
Lakhimpur (UP) | ₹96.65 |
Lalitpur | ₹97.47 |
Lucknow | ₹96.42 |
Mahoba | ₹97.48 |
Mathura | ₹96.22 |
Meerut | ₹96.43 |
Mirzapur | ₹96.73 |
Moradabad | ₹96.86 |
Muzaffarnagar | ₹96.74 |
Pilibhit | ₹97.17 |
Raebareli | ₹97.47 |
Rampur | ₹96.77 |
Saharanpur | ₹97.66 |
Sambhal | ₹96.91 |
Sant Kabir Nagar | ₹97.01 |
Sant Ravidas Nagar | ₹97.01 |
Shahjahanpur | ₹96.90 |
Shamli | ₹96.99 |
Shravasti | ₹96.99 |
Siddharthnagar | ₹97.32 |
Sitapur | ₹97.52 |
Sonbhadra | ₹97.12 |
Sultanpur | ₹98.51 |
Unnao | ₹96.86 |
Varanasi | ₹97.49 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Cities
City | Price (Per Litre) |
---|---|
Etawah | ₹96.90 |
Etah | ₹97.10 |
Farrukhabad | ₹97.13 |
Firozabad | ₹96.42 |
Budaun | ₹96.58 |
Kannauj | ₹97.37 |
Bhind | ₹108.64 |
Kanshi Ram Nagar | ₹96.97 |