Petrol Price in Ghaziabad
Petrol Price in Ghaziabad Today (10 July, 2025) is ₹94.50 per Litre, Also find the current petrol price with historical petrol rates in Ghaziabad.
Petrol Rate In Ghaziabad
₹94.50 / Litre
July 8, 2025
Compare Petrol Price in Ghaziabad (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹94.50 / Litre | ₹94.41 / Litre | 0.09 |
Daily Petrol Price In Ghaziabad - Graphical Representation
Petrol Price in Ghaziabad - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Jul 7 | ₹94.41 | -0.29 |
Jul 6 | ₹94.70 | 0 |
Jul 5 | ₹94.70 | 0 |
Jul 4 | ₹94.70 | -0.19 |
Jul 3 | ₹94.89 | 0.19 |
Jul 2 | ₹94.70 | 0 |
Jul 1 | ₹94.70 | 0.26 |
Jun 30 | ₹94.44 | -0.26 |
Jun 29 | ₹94.70 | 0.12 |
Jun 28 | ₹94.58 | -0.31 |
Petrol Prices
City | Petrol (Per Litre) |
---|---|
Agra | ₹94.57 |
Aligarh | ₹94.75 |
Allahabad | ₹95.79 |
Ambedkar Nagar | ₹95.45 |
Amethi | ₹95.61 |
Amroha | ₹95.44 |
Auraiya | ₹95.15 |
Azamgarh | ₹95.68 |
Baghpat | ₹94.75 |
Bahraich | ₹95.81 |
Ballia | ₹95.38 |
Balrampur | ₹95.07 |
Banda | ₹95.67 |
Barabanki | ₹95.10 |
Bareilly | ₹94.56 |
Basti | ₹95.06 |
Bijnor | ₹94.42 |
Budaun | ₹94.45 |
Bulandshahr | ₹94.85 |
Chandauli | ₹94.70 |
Deoria | ₹94.59 |
Etah | ₹94.75 |
Etawah | ₹95.26 |
Faizabad | ₹95.24 |
Farrukhabad | ₹95.11 |
Fatehpur | ₹95.15 |
Firozabad | ₹94.29 |
Ghaziabad | ₹94.50 |
Ghazipur | ₹95.22 |
Gonda | ₹94.61 |
Gorakhpur | ₹94.86 |
Hapur | ₹94.54 |
Hardoi | ₹94.94 |
Hathras | ₹94.48 |
Jalaun | ₹95.32 |
Jaunpur | ₹95.92 |
Jhansi | ₹94.43 |
Kannauj | ₹95.46 |
Kanpur Dehat | ₹94.73 |
Kanshi Ram Nagar | ₹95.09 |
Kaushambi | ₹94.67 |
Kushinagar | ₹94.97 |
Lakhimpur (UP) | ₹95.34 |
Lalitpur | ₹95.21 |
Lucknow | ₹94.52 |
Mahoba | ₹95.60 |
Mainpuri | ₹95.17 |
Mathura | ₹94.35 |
Meerut | ₹94.79 |
Mirzapur | ₹94.97 |
Moradabad | ₹95.25 |
Muzaffarnagar | ₹94.86 |
Pilibhit | ₹95.02 |
Raebareli | ₹95.24 |
Rampur | ₹95.15 |
Saharanpur | ₹95.68 |
Sambhal | ₹95.01 |
Sant Kabir Nagar | ₹95.06 |
Sant Ravidas Nagar | ₹95.33 |
Shahjahanpur | ₹94.63 |
Shamli | ₹94.88 |
Shravasti | ₹95.43 |
Siddharthnagar | ₹95.39 |
Sitapur | ₹95.20 |
Sonbhadra | ₹95.87 |
Sultanpur | ₹96.17 |
Unnao | ₹94.91 |
Varanasi | ₹95.28 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Ghaziabad
City | Petrol (Per Litre) |
---|---|
New Delhi | ₹94.77 |
Nalanda | ₹105.99 |
Faridabad | ₹95.95 |
Hapur | ₹94.54 |
Baghpat | ₹94.75 |
Meerut | ₹94.79 |
Gurgaon | ₹95.56 |
Bulandshahr | ₹94.85 |
Paschim Bardhaman | ₹105.66 |