Petrol Price in Sant Kabir Nagar
Petrol Price in Sant Kabir Nagar Today (27 September, 23) is Rs. 97.07 per Litre, Also find the current petrol price with historical petrol rates in Sant Kabir Nagar.
Petrol Price in Sant Kabir Nagar Today
₹97.07
Compare Petrol Price in Sant Kabir Nagar (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹97.07 / Litre | ₹97.07 / Litre | 0 |
Daily Petrol Price In Sant Kabir Nagar - Graphical Representation
Petrol Price in Sant Kabir Nagar - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Sep 26 | ₹97.07 | +0.16 |
Sep 25 | ₹96.91 | -0.16 |
Sep 24 | ₹97.07 | +0.1 |
Sep 23 | ₹96.97 | +0.06 |
Sep 22 | ₹96.91 | 0 |
Sep 21 | ₹96.91 | -0.16 |
Sep 20 | ₹97.07 | 0 |
Sep 19 | ₹97.07 | 0 |
Sep 18 | ₹97.07 | -0.07 |
Sep 17 | ₹97.14 | +0.07 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹96.63 |
Aligarh | ₹96.63 |
Allahabad | ₹97.46 |
Ambedkar Nagar | ₹97.53 |
Amethi | ₹97.45 |
Amroha | ₹96.89 |
Auraiya | ₹96.94 |
Azamgarh | ₹97.48 |
Baghpat | ₹96.39 |
Bahraich | ₹97.11 |
Ballia | ₹98.18 |
Balrampur | ₹96.81 |
Banda | ₹97.48 |
Barabanki | ₹96.81 |
Bareilly | ₹96.58 |
Basti | ₹97.30 |
Bijnor | ₹96.77 |
Budaun | ₹96.62 |
Bulandshahr | ₹97.04 |
Chandauli | ₹96.56 |
Deoria | ₹96.63 |
Etah | ₹96.68 |
Etawah | ₹97.01 |
Faizabad | ₹97.25 |
Farrukhabad | ₹97.06 |
Fatehpur | ₹97.35 |
Firozabad | ₹96.53 |
Ghaziabad | ₹96.58 |
Ghazipur | ₹98.15 |
Gonda | ₹96.76 |
Gorakhpur | ₹96.79 |
Hapur | ₹96.62 |
Hardoi | ₹97.18 |
Hathras | ₹96.76 |
Jalaun | ₹97.29 |
Jaunpur | ₹97.75 |
Jhansi | ₹96.25 |
Kannauj | ₹97.41 |
Kanpur Dehat | ₹96.41 |
Kanshi Ram Nagar | ₹96.91 |
Kaushambi | ₹96.76 |
Kushinagar | ₹96.66 |
Lakhimpur (UP) | ₹97.03 |
Lalitpur | ₹97.15 |
Lucknow | ₹96.57 |
Mahoba | ₹97.54 |
Mainpuri | ₹97.08 |
Mathura | ₹96.45 |
Meerut | ₹96.46 |
Mirzapur | ₹97.08 |
Moradabad | ₹96.83 |
Muzaffarnagar | ₹96.45 |
Pilibhit | ₹97.26 |
Raebareli | ₹96.87 |
Rampur | ₹97.09 |
Saharanpur | ₹97.11 |
Sambhal | ₹96.80 |
Sant Kabir Nagar | ₹97.07 |
Sant Ravidas Nagar | ₹97.31 |
Shahjahanpur | ₹97.03 |
Shamli | ₹96.80 |
Shravasti | ₹96.84 |
Siddharthnagar | ₹97.17 |
Sitapur | ₹97.25 |
Sonbhadra | ₹97.52 |
Sultanpur | ₹97.98 |
Unnao | ₹96.53 |
Varanasi | ₹96.89 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Sant Kabir Nagar
City | Price (Per Litre) |
---|---|
Basti | ₹97.30 |
Ambedkar Nagar | ₹97.53 |
Faizabad | ₹97.25 |
Gorakhpur | ₹96.79 |
Siddharthnagar | ₹97.17 |
Sultanpur | ₹97.98 |
Balrampur | ₹96.81 |
Azamgarh | ₹97.48 |
Gonda | ₹96.76 |