Petrol Price in Moradabad
Petrol Price in Moradabad Today (17 March, 2026) is ₹88.10 per Litre, Also find the current petrol price with historical petrol rates in Moradabad.
Petrol Rate In Moradabad
₹88.10 / Litre
March 17, 2026
Compare Petrol Price in Moradabad (Today & Yesterday)
| Today | Yesterday | Change |
|---|---|---|
| ₹88.10 / Litre | ₹95.06 / Litre | -6.96 |
Daily Petrol Price In Moradabad - Graphical Representation
Petrol Price in Moradabad - Last 10 Days Data
| Date | Price (Per Litre) | Change |
|---|---|---|
| Mar 16 | ₹95.06 | -0.27 |
| Mar 15 | ₹95.33 | 0.38 |
| Mar 13 | ₹94.95 | -0.43 |
| Mar 9 | ₹95.38 | 0 |
| Mar 8 | ₹95.38 | 0.12 |
| Mar 7 | ₹95.26 | -0.07 |
| Mar 6 | ₹95.33 | 0 |
| Mar 4 | ₹95.33 | 0.44 |
| Mar 3 | ₹94.89 | -0.21 |
| Mar 2 | ₹95.10 | 0.08 |
Petrol Prices
| City | Petrol (Per Litre) |
|---|---|
| Agra | ₹87.60 |
| Aligarh | ₹87.93 |
| Allahabad | ₹95.42 |
| Ambedkar Nagar | ₹88.77 |
| Amethi | ₹95.50 |
| Amroha | ₹88.25 |
| Auraiya | ₹88.41 |
| Azamgarh | ₹88.82 |
| Baghpat | ₹87.87 |
| Bahraich | ₹88.25 |
| Ballia | ₹89.25 |
| Balrampur | ₹88.26 |
| Banda | ₹89.20 |
| Barabanki | ₹88.21 |
| Bareilly | ₹88.12 |
| Basti | ₹88.51 |
| Bijnor | ₹87.62 |
| Budaun | ₹87.85 |
| Bulandshahr | ₹88.44 |
| Chandauli | ₹87.77 |
| Deoria | ₹87.59 |
| Etah | ₹88.30 |
| Etawah | ₹88.63 |
| Faizabad | ₹88.13 |
| Farrukhabad | ₹95.23 |
| Fatehpur | ₹88.29 |
| Firozabad | ₹87.79 |
| Ghaziabad | ₹87.67 |
| Ghazipur | ₹89.17 |
| Gonda | ₹88.10 |
| Gorakhpur | ₹88.06 |
| Hapur | ₹94.62 |
| Hardoi | ₹88.42 |
| Hathras | ₹87.65 |
| Jalaun | ₹88.47 |
| Jaunpur | ₹89.02 |
| Jhansi | ₹87.49 |
| Kannauj | ₹95.34 |
| Kanpur Dehat | ₹88.05 |
| Kanshi Ram Nagar | ₹94.98 |
| Kaushambi | ₹87.94 |
| Kushinagar | ₹87.82 |
| Lakhimpur (UP) | ₹88.58 |
| Lalitpur | ₹88.68 |
| Lucknow | ₹87.81 |
| Mahoba | ₹88.84 |
| Mainpuri | ₹88.14 |
| Mathura | ₹87.59 |
| Meerut | ₹87.49 |
| Mirzapur | ₹88.04 |
| Moradabad | ₹88.10 |
| Muzaffarnagar | ₹88.02 |
| Pilibhit | ₹88.43 |
| Raebareli | ₹88.52 |
| Rampur | ₹88.09 |
| Saharanpur | ₹88.47 |
| Sambhal | ₹88.18 |
| Sant Kabir Nagar | ₹88.02 |
| Sant Ravidas Nagar | ₹95.36 |
| Shahjahanpur | ₹87.94 |
| Shamli | ₹88.21 |
| Shravasti | ₹88.59 |
| Siddharthnagar | ₹95.82 |
| Sitapur | ₹88.33 |
| Sonbhadra | ₹88.39 |
| Sultanpur | ₹89.16 |
| Unnao | ₹87.84 |
| Varanasi | ₹87.92 |
Petrol Prices in Metro Cities
Recent Posts
Petrol Price In Major Cities
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.