Redmi Note 15 Pro vs Redmi Note 14 Pro: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
|
8GB + 128GB
Amazon
₹24,999
Flipkart
₹28,993
8GB + 256GB
12GB + 512GB
Amazon
₹32,999
Flipkart
₹34,207
|
Key Specs
| Processor | MediaTek Dimensity 7400 Octa core | MediaTek Dimensity 7300 Ultra Octa core | |
|---|---|---|---|
| Rear Camera | 50+8 MP | 50+8+2 MP | |
| Front Camera | 20 MP | 20 MP | |
| Battery | 7000 mAh | 45W Fast Charging | 5500 mAh | 45W Fast Charging | |
| Display | 6.83″ (17.35 cm) 120Hz AMOLED | 6.67″ (16.94 cm) 120Hz AMOLED |
General
| Operating System | Android v15 | Android v14 | |
|---|---|---|---|
| Custom UI | HyperOS | HyperOS |
Performance
| Chipset | MediaTek Dimensity 7400 MT6878 | MediaTek Dimensity 7300 Ultra | |
|---|---|---|---|
| CPU | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core | 2.5GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| RAM | 8 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | LPDDR4X | |
| Graphics | - | Mali-G615 MC2 |
Display
| Screen Size | 6.83 inches (17.35 cms) | 6.67 inches (16.94 cms) | |
|---|---|---|---|
| Screen Resolution | 1220 x 2772 pixels | 1220 x 2712 pixels | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 443 ppi | 446 ppi | |
| Display Type | AMOLED, Blue light filter, Dolby Vision, HDR Vivid | AMOLED, 3D Curved, Always-On display, Curved Display, Dolby Vision, HDR 10+, Hydro Touch | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | |
| Color Reproduction | 68B Colors | 68B Colors | |
| Aspect Ratio | - | 20:9 | |
| Brightness | - | 500 nits Nits | |
| Touch Screen | - | Yes, Capacitive, Multi-touch | |
| Screen to Body % | - | 88.91 % | |
| Touch Refresh Rate | - | 240Hz |
Design & Body
| Height | 163.61 mm | 162.33 mm | |
|---|---|---|---|
| Width | 78.09 mm | 74.42 mm | |
| Thickness | 0.31 inches (7.78 mm) | 0.33 inches (8.4 mm) | |
| Weight | 210 grams | 190 grams | |
| Colours | Midnight Black, Cedar White, Sky Blue, Cloud Purple | Spectre Blue, Phantom Purple, Titan Black | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock | |
| Build Material | - | Leather, Plastic back panel |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.5 aperture1.95\" sensor size1.6µm pixel size | 50 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length 1.96" sensor size0.8µm pixel size | |
| Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flashScreen Front flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 @ 60 @ 120 fps1280x720 @ 120 @ 240 fps | 3840x2160 @ 30 fps1920x1080 @ 120 fps | |
| Video Recording Features | Slo-motion | Dual Video Recording | |
| EIS | Yes | Yes | |
| Camera Tertiary | - | 2 MP resolutionMacro lensf/2.4 aperture |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 20 MP resolutionWide Angle lens | 20 MP resolutionWide Angle lensf/2.2 aperture25 mm focal length4.0" sensor size0.7µm pixel size | |
| Video Recording | 1920x1080 @ 30 @ 60 fps | 1920x1080 @ 60 fps |
Battery
| Battery Capacity | 7000 mAh | 5500 mAh | |
|---|---|---|---|
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Quick Charging | Yes, 45W Fast Charging | - | |
| USB Type-C | Yes | Yes | |
| Type | - | Silicon Carbon | |
| Fast Charging | - | Yes, Hyper, 45W |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 2.2 | |
| Expandable Memory | - | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | No | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos | Dolby Atmos | |
| Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Sensor
| Fingerprint Sensor | Yes | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro