Vivo V30 vs Vivo V30 Pro: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
Amazon
₹31,999
12GB + 256GB
|
12GB + 512GB
8GB + 256GB
|
Key Specs
| Processor | Snapdragon 7 Gen 3 Octa core | MediaTek Dimensity 8200 Octa core | |
|---|---|---|---|
| Rear Camera | 50+50 MP | 50+50+50 MP | |
| Front Camera | 50 MP | 50 MP | |
| Battery | 5000 mAh | 80W Fast Charging | 5000 mAh | 80W Fast Charging | |
| Display | 6.78″ (17.22 cm) 120Hz AMOLED | 6.78″ (17.22 cm) 120Hz AMOLED |
General
| Operating System | Android v14 | Android v14 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 8200 MT6896Z | |
|---|---|---|---|
| CPU | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| Graphics | Adreno 720 | Mali-G610 MC6 | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | LPDDR5X |
Display
| Screen Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 453 ppi | 453 ppi | |
| Display Type | AMOLED, 3D Curved, Curved Display, HDR 10+ | AMOLED, 3D Curved, Curved Display, HDR 10+, Schott Xensation Glass | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen to Body % | 89.91 % | 89.91 % | |
| Touch Refresh Rate | 300Hz | 300Hz |
Design & Body
| Height | 164.36 mm | 164.36 mm | |
|---|---|---|---|
| Width | 75.1 mm | 75.1 mm | |
| Thickness | 0.29 inches (7.45 mm) | 0.29 inches (7.45 mm) | |
| Weight | 186 grams | 188 grams | |
| Build Material | Mineral Glass back panel | Mineral Glass back panel | |
| Colours | Peacock Green, Andaman Blue, Classic Black | Classic Black, Andaman Blue | |
| Waterproof | Yes, Splash proof, IP54 | Yes, Splash proof, IP54 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.88 aperture1.55" sensor size | 50 MP resolutionWide Angle lensf/1.88 aperture23 mm focal length 1.49" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Smart Aura Light Rear flash | Smart Aura Light Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
| Video Recording Features | Dual Video Recording Bokeh portrait video Vlog Mode | Dual Video Recording Bokeh portrait video Vlog Mode | |
| EIS | Yes | Yes | |
| Camera Tertiary | - | 50 MP resolutionTelephoto lensf/1.85 aperture50 mm focal length0.64µm pixel size | |
| Sensor | - | CMOS image sensor, Exmor-RS CMOS Sensor |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.76" sensor size | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture20 mm focal length2.7" sensor size0.64µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5000 mAh | 5000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Flash, 80W | Yes, Flash, 80W | |
| Quick Charging | 100 % in 48 minutes (claimed by Brand) | 100 % in 48 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Memory Type | UFS 2.2 | UFS 3.1 | |
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | No | No | |
| USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes, On-screen | |
|---|---|---|---|
| Face Unlock | Yes | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 804164 | 948361 | |
|---|---|---|---|
| Antutu CPU | 257120 | 241657 | |
| Antutu GPU | 259781 | 266959 | |
| Antutu Memory | 133484 | 206650 | |
| Antutu UX | 153779 | 233095 |
Geekbench Scores
| Geekbench Single Core | 1172 | 835 | |
|---|---|---|---|
| Geekbench Multi Core | 3235 | 2984 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro