Vivo V40 vs Vivo V50: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
12GB + 512GB
|
8GB + 128GB
8GB + 256GB
12GB + 512GB
|
Key Specs
| Processor | Snapdragon 7 Gen 3 Octa core | Snapdragon 7 Gen 3 Octa core | |
|---|---|---|---|
| Rear Camera | 50+50 MP | 50+50 MP | |
| Front Camera | 50 MP | 50 MP | |
| Battery | 5500 mAh | 80W Fast Charging | 6000 mAh | 90W Fast Charging | |
| Display | 6.78″ (17.22 cm) 120Hz AMOLED | 6.77″ (17.2 cm) 120Hz AMOLED |
General
| Operating System | Android v14 | Android v15 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 | |
|---|---|---|---|
| CPU | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| Graphics | Adreno 720 | Adreno 720 | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | LPDDR4X |
Display
| Screen Size | 6.78 inches (17.22 cms) | 6.77 inches (17.2 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2392 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 453 ppi | 388 ppi | |
| Display Type | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+ | AMOLED, Blue light filter, Curved Display, HDR 10+, Quad Curve | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen to Body % | 90.23 % | 88.33 % | |
| Touch Refresh Rate | 300Hz | 480Hz |
Design & Body
| Height | 164.16 mm | 163.29 mm | |
|---|---|---|---|
| Width | 74.93 mm | 76.72 mm | |
| Thickness | 0.3 inches (7.58 mm) | 0.29 inches (7.39 mm) | |
| Weight | 190 grams | 189 grams | |
| Build Material | Mineral Glass back panel | Mineral Glass, Plastic back panel | |
| Colours | Ganges Blue, Lotus Purple, Titanium Grey | Rose Red, Starry Night, Titanium Grey | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (84° FoV) lensf/1.88 aperture23 mm focal length 1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle (84° FoV) lensf/1.88 aperture23 mm focal length 1.55" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.76" sensor size0.64µm pixel size | |
| Sensor | ISO-CELL | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Smart Aura Light Rear flash | Quad LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
| Video Recording Features | Dual Video Recording Bokeh portrait video | Dual Video Recording Bokeh portrait video |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.76" sensor size0.64µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5500 mAh | 6000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Flash, 80W | Yes, Flash, 90W | |
| Quick Charging | 20% to 100% in 00h 36m 00s (in-house tested) | 20% to 100% in 00h 39m 05s (in-house tested) | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| Memory Type | UFS 2.2 | UFS 2.2 | |
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | No | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes, On-screen | |
|---|---|---|---|
| Face Unlock | Yes | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 813692 | 818280 | |
|---|---|---|---|
| Antutu CPU | 265873 | 265695 | |
| Antutu GPU | 261212 | 259798 | |
| Antutu Memory | 125495 | 132645 | |
| Antutu UX | 161112 | 160142 |
Geekbench Scores
| Geekbench Single Core | 1173 | 1141 | |
|---|---|---|---|
| Geekbench Multi Core | 3172 | 3097 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro