Vivo V40 vs Vivo V40 Pro: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
12GB + 512GB
|
8GB + 256GB
12GB + 512GB
|
Key Specs
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
|---|---|---|---|
| Processor | Snapdragon 7 Gen 3 Octa core | MediaTek Dimensity 9200 Plus Octa core | |
| Rear Camera | 50+50 MP | 50+50+50 MP | |
| Front Camera | 50 MP | 50 MP | |
| Battery | 5500 mAh | 80W Fast Charging | 5500 mAh | 80W Fast Charging | |
| Display | 6.78″ (17.22 cm) 120Hz AMOLED | 6.78″ (17.22 cm) 120Hz AMOLED |
General
| Operating System | Android v14 | Android v14 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9200 Plus | |
|---|---|---|---|
| CPU | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | 3.35GHz, Single core, Cortex X3 3GHz, Tri core, Cortex A715 2GHz, Quad core, Cortex A510 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| Graphics | Adreno 720 | Immortalis-G715 MC11 | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | - |
Display
| Screen Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 453 ppi | 453 ppi | |
| Display Type | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+ | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen to Body % | 90.23 % | 89.91 % | |
| Touch Refresh Rate | 300Hz | - |
Design & Body
| Height | 164.16 mm | 164.36 mm | |
|---|---|---|---|
| Width | 74.93 mm | 75.1 mm | |
| Thickness | 0.3 inches (7.58 mm) | 0.3 inches (7.58 mm) | |
| Weight | 190 grams | 192 grams | |
| Build Material | Mineral Glass back panel | Mineral Glass back panel | |
| Colours | Ganges Blue, Lotus Purple, Titanium Grey | Ganges Blue, Titanium Grey | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Water resistant, IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (84° FoV) lensf/1.88 aperture23 mm focal length 1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture2.76" sensor size0.64µm pixel size | |
| Sensor | ISO-CELL | CMOS image sensor, Exmor-RS CMOS Sensor | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Smart Aura Light Rear flash | Smart Aura Light Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
| Video Recording Features | Dual Video Recording Bokeh portrait video | Bokeh portrait video | |
| Camera Tertiary | - | 50 MP resolutionTelephoto lensf/1.85 aperture2.51" sensor size0.64µm pixel size | |
| Digital Zoom | - | 4x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.7" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture21 mm focal length2.76" sensor size0.64µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5500 mAh | 5500 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Flash, 80W | Yes, Flash, 80W | |
| Quick Charging | 20% to 100% in 00h 36m 00s (in-house tested) | 20% to 100% in 00h 37m 00s (in-house tested) | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Memory Type | UFS 2.2 | UFS 3.1 | |
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | No | No | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes, On-screen | |
|---|---|---|---|
| Face Unlock | Yes | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 813692 | 1461727 | |
|---|---|---|---|
| Antutu CPU | 265873 | 402092 | |
| Antutu GPU | 261212 | 498004 | |
| Antutu Memory | 125495 | 256880 | |
| Antutu UX | 161112 | 304751 |
Geekbench Scores
| Geekbench Single Core | 1173 | 1039 | |
|---|---|---|---|
| Geekbench Multi Core | 3172 | 3460 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Samsung Galaxy S22 Ultra
Iqoo Neo 10R
Iqoo Neo 10
Apple iPhone 13
Apple iPhone 14
Vivo X200
Vivo X200 Pro
Vivo V40
Vivo V40 Pro
OnePlus 12R
OnePlus 12
Motorola Edge 60 Pro
OnePlus Nord 5
Apple iPhone 14 Pro Max
Apple iPhone 15 Pro Max
Apple iPhone 14 Pro
Apple iPhone 15 Pro
Samsung Galaxy A35 5G
Samsung Galaxy A55 5G