Vivo V29 vs Vivo V29 Pro: Price, Specs & Features Comparison
Out of Stock
|
₹37,999
|
Price Comparison
|
—
|
12GB + 256GB / Black
Flipkart
₹36,999
8GB + 256GB / Blue
8GB + 256GB / Black
12GB + 256GB / Blue
|
Key Specs
| Processor | Qualcomm Snapdragon 778G | MediaTek Dimensity 8200 MT6896Z | |
|---|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 12 MP | |
| Front Camera | 50 MP | 50 MP | |
| Battery | 4600 mAh | 4600 mAh | |
| Display | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
General
| Launch Date | October 4, 2023 (Official) | October 4, 2023 (Official) | |
|---|---|---|---|
| Operating System | Android v13 | Android v13 | |
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 8200 MT6896Z | |
|---|---|---|---|
| CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | 64 bit | |
| Graphics | Adreno 642L | Mali-G610 MC6 | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | LPDDR5 |
Display
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes with punch-hole display | Yes with punch-hole display | |
| Pixel Density | 453 ppi | 453 ppi | |
| Display Type | AMOLED | AMOLED | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body
| Height | 164.18 mm | 164.18 mm | |
|---|---|---|---|
| Width | 74.37 mm | 74.37 mm | |
| Thickness | 7.46 mm | 7.46 mm | |
| Weight | 186 grams | 188 grams | |
| Build Material | Back: Mineral Glass | Back: Mineral Glass | |
| Colours | Space Black, Himalayan Blue, Majestic Red | Himalayan Blue, Space Black |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera |
50 MP f/1.88, Wide Angle, Primary Camera(1.56" sensor size, 1µm pixel size)8 MP f/2.2, Wide Angle Camera 12 MP f/1.98 |
|
| Sensor | S5KGN5, ISO-CELL | IMX766, Exmor-RS CMOS Sensor | |
| Autofocus | Yes | Yes | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, LED Flash + Aura Light | Yes, Ring LED | |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | |
| Shooting Modes | Exposure compensation, ISO control | Exposure compensation, ISO control | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(22 mm focal length) | 50 MP f/2.0, Wide Angle, Primary Camera |
|
| Autofocus | Yes | Yes | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps |
Battery
| Battery Capacity | 4600 mAh | 4600 mAh | |
|---|---|---|---|
| Type | Li-Polymer | Li-Polymer | |
| User Replaceable | No | No | |
| Quick Charging | Yes, Flash, 80W: 50 % in 18 minutes | Yes, Flash, 80W: 50 % in 18 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB | 256 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| SAR Value | Head: 1.19 W/kg, Body: 0.91 W/kg | Head: 1.17 W/kg, Body: 0.77 W/kg | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Yes, v5.2 | Yes, v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | No | No | |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Fingerprint Sensor Position | On-screen | On-screen | |
| Fingerprint Sensor Type | Optical | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro