Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 Ultra: Price, Specs & Features Comparison
Price Comparison
|
12GB + 256GB
Flipkart
₹124,999
Amazon
₹130,999
12GB + 512GB
Amazon
₹159,999
16GB + 1024GB
Amazon
₹189,999
|
12GB + 256GB
Amazon
₹118,999
12GB + 512GB
Croma
₹129,999
Flipkart
₹129,999
12GB + 1TB
Flipkart
₹149,999
|
Key Specs
| Processor | Snapdragon 8 Elite Gen 5 Octa core | Snapdragon 8 Elite Octa core | |
|---|---|---|---|
| Rear Camera | 200+10+50+50 MP | 200+50+10+50 MP | |
| Front Camera | 12 MP | 12 MP | |
| Battery | 5000 mAh | 60W Fast Charging | 5000 mAh | 45W Fast Charging | |
| Display | 6.9″ (17.53 cm) 120Hz Dynamic AMOLED 2x | 6.9″ (17.53 cm) 120Hz Dynamic AMOLED 2x |
General
| Operating System | Android v16 | Android v15 | |
|---|---|---|---|
| Custom UI | Samsung One UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite | |
|---|---|---|---|
| CPU | 4.6GHz, Dual core, Oryon 3.63GHz, Hexa Core, Oryon | 4.47GHz, Dual core, Oryon 3.5GHz, Hexa Core, Oryon | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| RAM | 12 GB | 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X | |
| Graphics | - | Adreno 830 |
Display
| Screen Size | 6.9 inches (17.53 cms) | 6.9 inches (17.53 cms) | |
|---|---|---|---|
| Screen Resolution | 1440 x 3120 pixels | 1440 x 3120 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 498 ppi | 498 ppi | |
| Display Type | Dynamic AMOLED 2x, Always-On display, Privacy Screen Feature | Dynamic AMOLED 2x, Always-On display, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass Armor 2 | Corning Gorilla Glass, Glass Armor 2 | |
| Color Reproduction | 16M Colors | 16M Colors | |
| Touch Screen | - | Yes, Capacitive, Multi-touch | |
| Screen to Body % | - | 92.31 % |
Design & Body
| Height | 163.6 mm | 162.8 mm | |
|---|---|---|---|
| Width | 78.1 mm | 77.6 mm | |
| Thickness | 0.31 inches (7.9 mm) | 0.32 inches (8.2 mm) | |
| Weight | 214 grams | 218 grams | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock | |
| Build Material | - | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | |
| Colours | - | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Main Camera
| Camera Setup | Quad | Quad | |
|---|---|---|---|
| Resolution | 200 MP resolutionWide Angle (85° FoV) lensf/1.4 aperture24 mm focal length 1.3\" sensor size0.6µm pixel size | 200 MP resolutionWide Angle (85° FoV) lensf/1.7 aperture24 mm focal length 1.3" sensor size0.6µm pixel size | |
| Camera Secondary | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52\" sensor size1.12µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/1.9 aperture0.7µm pixel size | |
| Camera Tertiary | 50 MP resolutionTelephoto lensf/2.9 aperture111 mm focal length3.94\" sensor size0.7µm pixel size | Yes | |
| Camera Quaternary | 50 MP resolution lensf/1.9 aperture3.94\" sensor size0.7µm pixel size | - | |
| Sensor | ISO-CELL | ISO-CELL | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flashScreen Front flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | 7680x4320 @ 30 fps3840x2160 @ 120 fps1920x1080 @ 240 fps | |
| Video Recording Features | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Digital Zoom | - | 141999 |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2\" sensor size1.12µm pixel size | 12 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.12µm pixel size | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 30 fps | 3840x2160 @ 60 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5000 mAh | 5000 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W | |
| Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging | Yes | |
| Quick Charging | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | 65 % in 30 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Type | - | Li-ion | |
| User Replaceable | - | No | |
| Fast Charging | - | Yes, 45W |
Storage
| Internal Memory | 256 GB / 512 GB / 1024 GB | 1 TB / 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 4.0 | |
| Expandable Memory | - | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
| Audio Features | - | 2332941 |
Sensor
| Fingerprint Sensor | Yes | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 598692 | |
|---|---|---|---|
| Antutu CPU | - | 938820 | |
| Antutu GPU | - | 443608 | |
| Antutu Memory | - | 351821 | |
| Antutu UX | - | 2932 |
Geekbench Scores
| Geekbench Single Core | - | 9930 | |
|---|---|---|---|
| Geekbench Multi Core | - | 50 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro