Vivo X Fold 5 vs Samsung Fold 7: Price, Specs & Features Comparison
Price Comparison
Flipkart
₹134,999
Amazon
₹149,999
|
12GB + 256GB
12GB + 512GB
Amazon
₹174,999
Flipkart
₹186,999
16GB + 1TB
Amazon
₹216,999
Flipkart
₹216,999
|
Key Specs
| Processor | Snapdragon 8 Gen 3 Octa core | Snapdragon 8 Elite Octa core | |
|---|---|---|---|
| Rear Camera | 50+50+50 MP | 200+12+10 MP | |
| Front Camera | 20 MP | 10 MP | |
| Battery | 6000 mAh | 80W Fast Charging | 4400 mAh | 25W Fast Charging | |
| Display | 8.03″ (20.4 cm) 120Hz LTPO AMOLED | 8.0″ (20.32 cm) 120Hz Dynamic AMOLED 2x |
General
| Operating System | Android v15 | Android v16 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite SM8750 | |
|---|---|---|---|
| CPU | 3.3GHz, Single core, Cortex X4 3.2GHz, Tri core, Cortex A720 3GHz, Dual core, Cortex A720 | 4.32GHz, Dual core, Oryon 3.53GHz, Hexa Core, Oryon | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 3 nm | |
| RAM | 16 GB | 12 GB | |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
Display
| Screen Size | 8.03 inches (20.4 cms) | 8.0 inches (20.32 cms) | |
|---|---|---|---|
| Screen Resolution | 2200 x 2480 pixels | 2184 x 1968 pixels | |
| Aspect Ratio | 4:3 | - | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Display Type | LTPO AMOLED, Blue light filter, Dolby Vision | Dynamic AMOLED 2x | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Color Reproduction | 1B Colors | - | |
| Dual Screen | Yes | Yes | |
| Pixel Density | - | 368 ppi |
Design & Body
| Height | 159.68 mm | 158.4 mm | |
|---|---|---|---|
| Width | 72.6 mm | 72.8 mm | |
| Thickness | 0.36 inches (9.20 mm) | 0.35 inches (8.9 mm) | |
| Weight | 217 grams | 215 grams | |
| Colours | Titanium Gray | Blue Shadow, Silver Shadow, Jet-black, Mint | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 3 meter), IPX5, IPX8, IPX9 | - | |
| Ruggedness | Dust proof, Water proof | - | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.57 aperture1.56" sensor size | 200 MP resolutionWide Angle (85° FoV) lens17 mm focal length 0.6µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.05 aperture15 mm focal length2.76" sensor size | 12 MP resolutionUltra-Wide Angle lens22 mm focal length1.4µm pixel size | |
| Camera Tertiary | 50 MP resolutionTelephoto lensf/2.55 aperture85 mm focal length1.95" sensor size | 10 MP resolutionWide Angle , Telephoto lens24 mm focal length1µm pixel size | |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual LED Rear flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | - | |
| Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 60 fps | - | |
| Video Recording Features | Bokeh portrait video | - |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 20 MP resolutionWide Angle lensf/2.4 aperture | 10 MP resolutionWide Angle (100° FoV) lens22 mm focal length1.12µm pixel size | |
| Video Recording | 1920x1080 fps | - |
Battery
| Battery Capacity | 6000 mAh | 4400 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 40W Wireless Charging | Yes | |
| Quick Charging | Yes, 80W Flash Charging | Yes, 25W Fast Charging, 50% in 30 minutes | |
| USB Type-C | Yes | Yes | |
| Wireless Reverse Charging | - | Yes |
Storage
| Internal Memory | 512 GB | 1 TB / 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| External Storage | No | - |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Single SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) | |
| Wi-Fi | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | Yes | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | - | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | - | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | - | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | - |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro