Vivo T4 Pro vs Oneplus Nord Ce 5: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
Amazon
₹27,999
Flipkart
₹27,999
8GB + 256GB
Flipkart
₹27,999
Amazon
₹33,398
12GB + 256GB
Flipkart
₹27,999
Amazon
₹31,999
|
12GB + 256GB
8GB + 128GB
8GB + 256GB
|
Key Specs
| Processor | Snapdragon 7 Gen 4 SM7750-AB Octa core | MediaTek Dimensity 8350 Apex Octa core | |
|---|---|---|---|
| Rear Camera | 50+50+2 MP | 50+8 MP | |
| Front Camera | 32 MP | 16 MP | |
| Battery | 6500 mAh | 90W Fast Charging | 7100 mAh | 80W Fast Charging | |
| Display | 6.77″ (17.2 cm) 120Hz AMOLED | 6.77″ (17.2 cm) 120Hz AMOLED |
General
| Operating System | Android v15 | Android v15 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 8350 Apex | |
|---|---|---|---|
| CPU | 2.8GHz, Single core, Cortex A720 2.4GHz, Quad core, Cortex A720 1.8GHz, Tri core, Cortex A725 | 3.35GHz, Single core, Cortex A715 3.2GHz, Tri core, Cortex A715 2.2GHz, Quad core, Cortex A510 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR4X | LPDDR5X |
Display
| Screen Size | 6.77 inches (17.2 cms) | 6.77 inches (17.2 cms) | |
|---|---|---|---|
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2392 pixels | |
| Aspect Ratio | 20:9 | 19.9:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 388 ppi | 388 ppi | |
| Display Type | AMOLED, Blue light filter, Curved Display, Quad Curve, Wet Hand Touch | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | - | |
| Color Reproduction | 1B Colors | 1B Colors |
Design & Body
| Height | 163.53 mm | 163.58 mm | |
|---|---|---|---|
| Width | 76.96 mm | 76.02 mm | |
| Thickness | 0.3 inches (7.53 mm) | 0.32 inches (8.17 mm) | |
| Weight | 192 grams | 199 grams | |
| Colours | Nitro Blue, Blaze Gold | Black Infinity, Marble Mist, Nexus Blue | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Splash proof, IP65 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | |
| Camera Secondary | 50 MP resolutionPeriscope lensf/2.65 aperture73 mm focal length1.95" sensor size0.8µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | |
| Camera Tertiary | 2 MP resolutionDepth lensf/2.4 aperture | - | |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Smart Aura Light Rear flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 @ 60 fps1280x720 @ 30 @ 60 fps | 3840x2160 @ 60 fps1920x1080 @ 480 fps1280x720 @ 960 fps | |
| Video Recording Features | Dual Video Recording Bokeh portrait video | Dual Video Recording Slo-motion | |
| Digital Zoom | 2x | 20x | |
| EIS | - | Yes |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionWide Angle (72° FoV) lensf/2.45 aperture30 mm focal length | 16 MP resolutionWide Angle lensf/2.4 aperture23 mm focal length3" sensor size1µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 60 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 6500 mAh | 7100 mAh | |
|---|---|---|---|
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Quick Charging | Yes, 90W Flash Charging | Yes, 80W Super VOOC Charging, 100% in 59 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| USB OTG Support | Yes | - | |
| External Storage | - | No |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: Nano | Single SIM SIM1: Nano SIM2: Hybrid | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, AV1, AVI, HEVC, MKV, MOV, MP4, VP8, VP9 |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | - | 1421301 | |
|---|---|---|---|
| Antutu CPU | - | 314238 | |
| Antutu GPU | - | 558433 | |
| Antutu Memory | - | 266716 | |
| Antutu UX | - | 281914 |
Geekbench Scores
| Geekbench Single Core | - | 1311 | |
|---|---|---|---|
| Geekbench Multi Core | - | 4123 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro
