Samsung S25 Fe vs Oneplus 15R: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
8GB + 512GB
|
12GB + 512GB
12GB + 256GB
|
Key Specs
| Processor | Samsung Exynos 2400 Deca Core | Snapdragon 8 Gen 5 Octa core | |
|---|---|---|---|
| Rear Camera | 50+12+8 MP | 50+8 MP | |
| Front Camera | 12 MP | 32 MP | |
| Battery | 4900 mAh | 45W Fast Charging | 7400 mAh | 80W Fast Charging | |
| Display | 6.7″ (17.02 cm) 120Hz Dynamic AMOLED 2x | 6.83″ (17.35 cm) 165Hz AMOLED |
General
| Operating System | Android v16 | Android v16 | |
|---|---|---|---|
| Custom UI | Samsung One UI | Oxygen OS |
Performance
| Chipset | Samsung Exynos 2400 S5E9945 | Qualcomm Snapdragon 8 Gen 5 | |
|---|---|---|---|
| CPU | 3.2GHz, Single core, Cortex X4 2.9GHz, Dual core, Cortex A720 2.6GHz, Tri core, Cortex A720 | 3.8GHz, Dual core, Oryon 3.53GHz, Hexa Core, Oryon | |
| No of Cores | 10 (Deca Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 3 nm | |
| RAM | 8 GB | 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
Display
| Screen Size | 6.7 inches (17.02 cms) | 6.83 inches (17.35 cms) | |
|---|---|---|---|
| Screen Resolution | 1080 x 2340 pixels | 1272 x 2800 pixels | |
| Aspect Ratio | 19.5:9 | 19.8:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 385 ppi | 450 ppi | |
| Display Type | Dynamic AMOLED 2x, Vision Booster | AMOLED | |
| Refresh Rate | 120 Hz | 165 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus | Corning Gorilla Glass, Glass 7i | |
| Color Reproduction | - | 1.07B Colors |
Design & Body
| Height | 161.3 mm | 16.34 mm | |
|---|---|---|---|
| Width | 76.6 mm | 7.7 mm | |
| Thickness | 0.29 inches (7.4 mm) | 8.3 | |
| Weight | 190 grams | 218 grams | |
| Colours | White, Jetblack, Navy | Charcoal Black, Mint Breeze, Electric Violet | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant, IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock | |
| Build Material | - | Back: Metal |
Main Camera
| Camera Setup | Triple | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length 1.57" sensor size1µm pixel size | 50 MP resolutionf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | |
| Camera Tertiary | 8 MP resolutionTelephoto lensf/2.4 aperture75 mm focal length4.4" sensor size1µm pixel size | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Cinema Mode | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | - | |
| Video Recording | 7680x4320 @ 30 fps3840x2160 @ 120 fps1920x1080 @ 240 fps | 3840x2160 @ 30 @ 60 @ 120 fps1920x1080 @ 30 @ 60 @ 120 fps1280x720 @ 30 fps | |
| Video Recording Features | Slo-motion Video HDR | Slo-motion | |
| EIS | Yes | - |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length3.2" sensor size1.12µm pixel size | 32 MP resolutionf/2.0 aperture25 mm focal length | |
| Video Recording | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 4900 mAh | 7400 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 25W Wireless Charging | No | |
| Wireless Reverse Charging | Yes | No | |
| Quick Charging | Yes, 45W Fast Charging v2.0, 65% in 30 minutes | Yes, 80W Super Charging | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: eSIM | Single SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) | 5G:FDD N1 / N3 / N5 / N8 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) | 5G:FDD N1 / N3 / N5 / N8 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ax 6GHz/b/be/g/n, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v6.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | - | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos | - | |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: FLV, TS, 3GP, ASF, AV1, AVI, HEVC, MKV, MOV, MP4, VP8, VP9, WebM |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 2089591 | 2960721 | |
|---|---|---|---|
| Antutu CPU | 699941 | 903698 | |
| Antutu GPU | 736175 | 981922 | |
| Antutu Memory | 237218 | - | |
| Antutu UX | 416257 | - |
Geekbench Scores
| Geekbench Single Core | 2103 | - | |
|---|---|---|---|
| Geekbench Multi Core | 6903 | - |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

