Poco X7 Pro vs Poco F6: Price, Specs & Features Comparison
Price Comparison
|
8GB + 256GB / Yellow
Flipkart
₹23,999
8GB + 256GB / Black
8GB + 256GB / Green
|
12GB + 256GB
8GB + 256GB
Amazon
₹32,999
12GB + 512GB
Flipkart
₹33,999
|
Key Specs
| Processor | MediaTek Dimensity 8400 Ultra | Snapdragon 8s Gen 3 Octa core | |
|---|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50+8 MP | |
| Front Camera | 20 MP | 20 MP | |
| Battery | 6550 mAh | 5000 mAh | 90W Fast Charging | |
| Display | 6.67 inches (16.94 cm) | 6.67″ (16.94 cm) 120Hz AMOLED |
General
| Launch Date | January 14, 2025 (Expected) | - | |
|---|---|---|---|
| Operating System | Android v15 | Android v14 | |
| Custom UI | HyperOS | HyperOS |
Performance
| Chipset | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 8s Gen 3 | |
|---|---|---|---|
| CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | 3GHz, Single core, Cortex X4 2.8GHz, Quad core, Cortex A720 2GHz, Tri core, Cortex A520 | |
| Architecture | 64 bit | 64-bit | |
| Graphics | Mali-G720 MC7 | Adreno 735 | |
| RAM | 8 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X | |
| No of Cores | - | 8 (Octa Core) | |
| Fabrication | - | 4 nm |
Display
| Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cms) | |
|---|---|---|---|
| Screen Resolution | 1220x2712 px (FHD+) | 1220 x 2712 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes with punch-hole display | Yes, with Punch-hole | |
| Pixel Density | 446 ppi | 446 ppi | |
| Display Type | AMOLED | AMOLED, Blue light filter, Dolby Vision, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass Victus | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive, Multi-touch | |
| Brightness | - | 500 nits Nits | |
| Color Reproduction | - | 68B Colors | |
| Screen to Body % | - | 89.95 % | |
| Touch Refresh Rate | - | 480Hz |
Design & Body
| Height | 160.95 mm | 160.5 mm | |
|---|---|---|---|
| Width | 74.24 mm | 74.4 mm | |
| Thickness | 8.3 mm | 0.31 inches (7.8 mm) | |
| Weight | 195 grams | 179 grams | |
| Build Material | Back: Eco Leather, Plastic | Plastic back panel | |
| Colours | POCO Yellow, Nebula Green, Obsidian Black | Black, Titanium | |
| Waterproof | Yes, Water resistant, IP66, IP68, IP69 | Yes, Splash proof, IP64 | |
| Ruggedness | Dust proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 50 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length, 1/1.95" sensor size, LYT 600, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | 50 MP resolutionWide Angle lensf/1.59 aperture1.95" sensor size0.8µm pixel size | |
| Autofocus | Yes | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, LED Flash | Ring LED Rear flash | |
| Image Resolution | 8150 x 6150 Pixels | - | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode | |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter |
Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 4k @ 60 FPS | 3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Camera Secondary | - | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
| Sensor | - | CMOS image sensor, Exmor-RS CMOS Sensor | |
| Video Recording Features | - | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Movie Frame Vlog Mode Video Pro Mode Short Video Mode | |
| EIS | - | Yes | |
| Digital Zoom | - | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera(25 mm focal length, 0.7µm pixel size) | 20 MP resolutionWide Angle lensf/2.2 aperture4.0" sensor size0.8µm pixel size | |
| Video Recording | Full HD @ 30 FPS | 1920x1080 @ 60 fps |
Battery
| Battery Capacity | 6550 mAh | 5000 mAh | |
|---|---|---|---|
| Type | Silicon Carbon | Li-Polymer | |
| User Replaceable | No | - | |
| Quick Charging | Yes, Turbo, 90W: 100 % in 47 minutes | 50 % in 11 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Wireless Charging | - | No | |
| Wireless Reverse Charging | - | No | |
| Fast Charging | - | Yes, Turbo, 90W |
Storage
| Internal Memory | 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | - | |
| Network Support | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SAR Value | Head: 0.876 W/kg, Body: 0.773 W/kg | - | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Yes, v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, Mass storage device, USB charging | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos | Dolby Atmos | |
| Video Player | - | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Sensor
| Fingerprint Sensor | Yes | Yes, On-screen | |
|---|---|---|---|
| Fingerprint Sensor Position | On-screen | - | |
| Fingerprint Sensor Type | Optical | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 1404605 | |
|---|---|---|---|
| Antutu CPU | - | 351148 | |
| Antutu GPU | - | 479614 | |
| Antutu Memory | - | 322975 | |
| Antutu UX | - | 250868 |
Geekbench Scores
| Geekbench Single Core | - | 1930 | |
|---|---|---|---|
| Geekbench Multi Core | - | 5017 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

