Oppo K13 vs Realme P4X: Price, Specs & Features Comparison
Price Comparison
Flipkart
₹17,999
|
6GB + 128GB
Amazon
₹20,186
|
Key Specs
| Processor | Snapdragon 6 Gen 4 Octa core | MediaTek Dimensity 7400 Ultra Octa core | |
|---|---|---|---|
| Rear Camera | 50+2 MP | 50+2 MP | |
| Front Camera | 16 MP | 8 MP | |
| Battery | 7000 mAh | 80W Fast Charging | 7000 mAh | 45W Fast Charging | |
| Display | 6.67″ (16.94 cm) 120Hz AMOLED | 6.72″ (17.07 cm) 144Hz LCD |
General
| Operating System | Android v15 | Android v15 | |
|---|---|---|---|
| Custom UI | ColorOS | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 4 | MediaTek Dimensity 7400 Ultra MT6878T | |
|---|---|---|---|
| CPU | 2.3GHz, Single core, Cortex A720 2.2GHz, Tri core, Cortex A720 1.8GHz, Quad core, Cortex A520 | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| Graphics | Adreno 810 | - | |
| RAM | 8 GB | 6 GB | |
| RAM Type | LPDDR4X | LPDDR4X |
Display
| Screen Size | 6.67 inches (16.94 cms) | 6.72 inches (17.07 cms) | |
|---|---|---|---|
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 395 ppi | 391 ppi | |
| Display Type | AMOLED, Blue light filter | LCD, Always-On display, Wet Hand Touch | |
| Brightness | 600 nits Nits | - | |
| Refresh Rate | 120 Hz | 144 Hz | |
| Touch Screen | Yes, Capacitive, Multi-touch | - | |
| Color Reproduction | 16M Colors | 16.7M Colors | |
| Screen to Body % | 86.45 % | - | |
| Touch Refresh Rate | 240Hz | - | |
| Screen Protection | - | Yes |
Design & Body
| Height | 163.21 mm | 166 mm | |
|---|---|---|---|
| Width | 76.13 mm | 76.0 mm | |
| Thickness | 0.33 inches (8.45 mm) | 0.33 inches (8.39 mm) | |
| Weight | 208 grams | 208 grams | |
| Colours | Icy Purple, Prism Black | Matte Sliver, Elegant Pink, Lake Green | |
| Waterproof | Yes, Splash proof, IP65 | Yes, Splash proof, IP64 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.85 aperture27 mm focal length 2.88" sensor size | 50 MP resolutionWide Angle (76° FoV) lensf/1.8 aperture27 mm focal length 2.88" sensor size0.61µm pixel size | |
| Camera Secondary | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolution Mono lensf/2.4 aperture5.1" sensor size1.75µm pixel size | |
| Flash | LED Rear flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | - | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 @ 60 @ 120 fps1280x720 @ 30 @ 60 @ 120 @ 240 fps | |
| Video Recording Features | - | Slo-motion | |
| EIS | - | Yes | |
| Digital Zoom | - | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 8 MP resolutionf/2.0 aperture4.0" sensor size1.12µm pixel size | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 7000 mAh | 7000 mAh | |
|---|---|---|---|
| Type | Silicon Carbon | - | |
| User Replaceable | No | - | |
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Super VOOC, 80W | - | |
| Quick Charging | 62 % in 30 minutes (claimed by Brand) | Yes, 45W Super Charging, 100% in 90 minutes | |
| USB Type-C | Yes | Yes | |
| Talk Time | - | Up to 49.9 Hours (2G) |
Storage
| Internal Memory | 128 GB | 128 GB | |
|---|---|---|---|
| Memory Type | UFS 3.1 | - | |
| Expandable Memory | No | - | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Single SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| SIM 2 | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.2 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | No | - | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | - |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: FLV, 3GP, AV1, AVI, HEVC, MKV, MOV, MP4, VP8, VP9 |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes | |
|---|---|---|---|
| Face Unlock | Yes | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

