Nothing Phone 3 vs Iphone 16: Price, Specs & Features Comparison
Price Comparison
|
12GB + 256GB
16GB + 512GB
|
8GB + 128GB
Amazon
₹67,900
Flipkart
₹69,900
8GB + 256GB
Amazon
₹79,900
Flipkart
₹79,900
8GB + 512GB
|
Key Specs
| Processor | Snapdragon 8s Gen 4 Octa core | Apple A18 Hexa Core | |
|---|---|---|---|
| Rear Camera | 50+50+50 MP | 48+12 MP | |
| Front Camera | 50 MP | 12 MP | |
| Battery | 5150 mAh | 65W Fast Charging | 3561 mAh | 20W Fast Charging | |
| Display | 6.67″ (16.94 cm) 120Hz Flexible AMOLED | 6.1″ (15.49 cm) 60Hz Super Retina XDR |
General
| Operating System | Android v15 | iOS v18 | |
|---|---|---|---|
| Custom UI | Nothing OS | No |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | Apple A18 | |
|---|---|---|---|
| CPU | 3.2GHz, Single core, Cortex X4 3GHz, Tri core, Cortex A720 2.8GHz, Dual core, Cortex A720 | 4.04GHz, Dual core 2.2GHz, Quad core | |
| No of Cores | 8 (Octa Core) | 6 (Hexa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 3 nm | |
| RAM | 12 GB | 8 GB | |
| RAM Type | LPDDR5X | LPDDR5 | |
| Graphics | - | Apple GPU (Five-core graphics) |
Display
| Screen Size | 6.67 inches (16.94 cms) | 6.1 inches (15.49 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1179 x 2556 pixels | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 393 ppi | 461 ppi | |
| Display Type | Flexible AMOLED, Blue light filter | Super Retina XDR, Haptic Touch, HDR Display, Oleophobic coating, Super Retina XDR display, True Tone | |
| Refresh Rate | 120 Hz | 60 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes | |
| Color Reproduction | 1B Colors | 16M Colors | |
| Aspect Ratio | - | 19.5:9 | |
| Brightness | - | 1000 nits Nits | |
| Touch Screen | - | Yes, Capacitive, Multi-touch | |
| Screen to Body % | - | 86.24 % |
Design & Body
| Height | 160.6 mm | 147.6 mm | |
|---|---|---|---|
| Width | 75.59 mm | 71.6 mm | |
| Thickness | 0.35 inches (8.99 mm) | 0.31 inches (7.80 mm) | |
| Weight | 218 grams | 170 grams | |
| Waterproof | Yes, Water resistant, IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Face unlock | |
| Build Material | - | Color-infused Glass back panel | |
| Colours | - | Black, Pink, White, Teal, Ultramarine |
Main Camera
| Camera Setup | Triple | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.68 aperture1.3" sensor size | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.76" sensor size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length0.7µm pixel size | |
| Camera Tertiary | 50 MP resolutionPeriscope lensf/2.6 aperture2.75" sensor size | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | Dual-color LED Rear flashRetina Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Video Recording Features | Slo-motion | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | |
| EIS | Yes | - | |
| Sensor | - | Sensor-shift Image Stabilization | |
| Digital Zoom | - | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (81° FoV) lensf/2.2 aperture2.76" sensor size | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 60 fps | 3840x2160 @ 60 fps1920x1080 @ 120 fps |
Battery
| Battery Capacity | 5150 mAh | 3561 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W | |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | No | |
| Quick Charging | Yes, 65W Fast Charging v4.0 | 50 % in 30 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Type | - | Li-ion | |
| User Replaceable | - | No | |
| Fast Charging | - | Yes, 20W |
Storage
| Internal Memory | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | - | |
| External Storage | No | - | |
| Memory Type | - | NVMe | |
| Expandable Memory | - | No |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 4G:TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 600(Band 71 / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | |
| Wi-Fi | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: AV1, H.264, HEVC, MP4 | |
| Audio Features | - | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensor
| Fingerprint Sensor | Yes | No | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 1764170 | |
|---|---|---|---|
| Antutu CPU | - | 449863 | |
| Antutu GPU | - | 712145 | |
| Antutu Memory | - | 231053 | |
| Antutu UX | - | 371109 |
Geekbench Scores
| Geekbench Single Core | - | 3278 | |
|---|---|---|---|
| Geekbench Multi Core | - | 7995 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

