Iqoo 15R vs Iqoo 13: Price, Specs & Features Comparison
Out of Stock
|
₹59,999
|
Price Comparison
Amazon
₹49,999
|
12GB + 256GB
Flipkart
₹56,999
16GB + 512GB
Amazon
₹59,999
Flipkart
₹60,988
|
Key Specs
| Processor | Snapdragon 8 Gen 5 Octa core | Snapdragon 8 Elite Octa core | |
|---|---|---|---|
| Rear Camera | 200+8 MP | 50+50+50 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 7600 mAh | 100W Fast Charging | 6000 mAh | 120W Fast Charging | |
| Display | 6.59″ (16.74 cm) 144Hz AMOLED | 6.82″ (17.32 cm) 144Hz LTPO AMOLED |
General
| Operating System | Android v16 | Android v15 | |
|---|---|---|---|
| Custom UI | Origin OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 8 Elite | |
|---|---|---|---|
| CPU | 3.8GHz, Dual core, Oryon 3.32GHz, Hexa Core, Oryon | 4.32GHz, Dual core, Oryon 3.53GHz, Hexa Core, Oryon | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| RAM | 8 GB | 12 GB / 16 GB | |
| RAM Type | LPDDR5X Ultra | LPDDR5X | |
| Graphics | - | Adreno 830 |
Display
| Screen Size | 6.59 inches (16.74 cms) | 6.82 inches (17.32 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2750 pixels | 1440 x 3168 pixels | |
| Aspect Ratio | 19.5:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 466 ppi | 510 ppi | |
| Display Type | AMOLED | LTPO AMOLED, Always-On display, Blue light filter, Curved Display, HDR 10+ | |
| Refresh Rate | 144 Hz | 144 Hz | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen Protection | - | Yes | |
| Touch Screen | - | Yes, Capacitive, Multi-touch | |
| Screen to Body % | - | 89.61 % | |
| Touch Refresh Rate | - | 300Hz |
Design & Body
| Height | 157.6 mm | 163.37 mm | |
|---|---|---|---|
| Width | 74.4 mm | 76.71 mm | |
| Thickness | 0.31 inches (7.9 mm) | 0.32 inches (8.13 mm) | |
| Weight | 202 grams | 213 grams | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint | Fingerprint, Face unlock | |
| Build Material | - | Mineral Glass back panel | |
| Colours | - | Legend, Nardo Grey |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 200 MP resolutionWide Angle lensf/1.9 aperture1.56\" sensor size | 50 MP resolutionWide Angle lensf/1.88 aperture23 mm focal length 1.56" sensor size | |
| Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0\" sensor size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture2.76" sensor size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flashScreen Front flash | Ring LED Rear flash | |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Video Recording | 3840x2160 fps1920x1080 fps | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Video Recording Features | Optical Image stabilization | Slo-motion Video Pro Mode | |
| Camera Tertiary | - | 50 MP resolutionTelephoto lensf/1.85 aperture46 mm focal length2.93" sensor size | |
| Sensor | - | CMOS image sensor, Exmor-RS CMOS Sensor | |
| Camera Features | - | Auto Flash Auto Focus Face detection Touch to focus | |
| Digital Zoom | - | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionWide Angle lensf/2.2 aperture | 32 MP resolutionWide Angle lensf/2.45 aperture3.1" sensor size | |
| Video Recording | 3840x2160 fps1920x1080 fps | 3840x2160 @ 60 fps1920x1080 @ 60 fps |
Battery
| Battery Capacity | 7600 mAh | 6000 mAh | |
|---|---|---|---|
| Quick Charging | Yes, 100W Super Flash Charging | 50 % in 14 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Type | - | Li-ion | |
| Wireless Charging | - | No | |
| Wireless Reverse Charging | - | No | |
| Fast Charging | - | Yes, Flash, 120W |
Storage
| Internal Memory | 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 4.0 | |
| Expandable Memory | - | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/b/be/g/n | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 2678003 | |
|---|---|---|---|
| Antutu CPU | - | 580403 | |
| Antutu GPU | - | 1162081 | |
| Antutu Memory | - | 507382 | |
| Antutu UX | - | 428137 |
Geekbench Scores
| Geekbench Single Core | - | 3110 | |
|---|---|---|---|
| Geekbench Multi Core | - | 9770 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

