Iqoo 15 vs Realme Gt 8 Pro: Price, Specs & Features Comparison
Price Comparison
|
12GB + 256GB
Amazon
₹76,999
16GB + 512GB
Amazon
₹76,999
|
12GB + 256GB
Flipkart
₹72,999
16GB + 512GB
Amazon
₹79,999
Flipkart
₹79,999
|
Key Specs
| Processor | Snapdragon 8 Elite Gen 5 Octa core | Snapdragon 8 Elite Gen 5 Octa core | |
|---|---|---|---|
| Rear Camera | 50+50+50 MP | 50+50+200 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 7000 mAh | 100W Fast Charging | 7000 mAh | 120W Fast Charging | |
| Display | 6.85″ (17.4 cm) 144Hz AMOLED | 6.79″ (17.25 cm) 144Hz AMOLED |
General
| Operating System | Android v16 | Android v16 | |
|---|---|---|---|
| Custom UI | Origin OS | Realme UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | |
|---|---|---|---|
| CPU | 4.6GHz, Dual core, Oryon 3.62GHz, Hexa Core, Oryon | 4.6GHz, Dual core, Oryon 3.62GHz, Hexa Core, Oryon | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| RAM | 12 GB / 16 GB | 12 GB | |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
Display
| Screen Size | 6.85 inches (17.4 cms) | 6.79 inches (17.25 cms) | |
|---|---|---|---|
| Screen Resolution | 1440 x 3168 pixels | 1440 x 3136 pixels | |
| Aspect Ratio | 19.8:9 | 20:9 | |
| Pixel Density | 508 ppi | 508 ppi | |
| Display Type | AMOLED, Blue light filter | AMOLED, Always-On display | |
| Refresh Rate | 144 Hz | 144 Hz | |
| Color Reproduction | 1.07B Colors | 1.07B Colors | |
| Bezel-less display | - | Yes, with Punch-hole | |
| Screen Protection | - | Corning Gorilla Glass, Glass 7i |
Design & Body
| Height | 163.65 mm | 161.8 mm | |
|---|---|---|---|
| Width | 76.8 mm | 76.87 mm | |
| Thickness | 0.32 inches (8.14 mm) | 0.32 inches (8.2 mm) | |
| Weight | 216 grams | 214 grams | |
| Colours | Legend, Alpha | Diary White, Urban Blue | |
| Ruggedness | Dust proof | Dust proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.88 aperture1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle (90° FoV) lensf/1.8 aperture22 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.05 aperture2.76" sensor size0.64µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture16 mm focal length2.88" sensor size0.61µm pixel size | |
| Camera Tertiary | 50 MP resolutionPeriscope lensf/2.65 aperture1.95" sensor size0.8µm pixel size | 200 MP resolutionTelephoto lensf/2.6 aperture65 mm focal length1.56" sensor size0.5µm pixel size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flashScreen Front flash | |
| Video Recording | 1920x1080 @ 30 @ 60 @ 120 @ 240 fps | 7680x4320 @ 30 fps3840x2160 @ 30 @ 60 @ 120 fps1920x1080 @ 30 @ 60 @ 120 @ 240 fps | |
| Shooting Modes | - | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode | |
| Camera Features | - | Auto Flash Auto Focus Face detection | |
| Video Recording Features | - | Slo-motion Video HDR Video Pro Mode | |
| Digital Zoom | - | 120x | |
| Optical Zoom | - | 3x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionWide Angle (90° FoV) lensf/2.2 aperture21 mm focal length | 32 MP resolutionWide Angle (82° FoV) lensf/2.4 aperture24 mm focal length3.1" sensor size | |
| Video Recording | 1920x1080 @ 30 @ 60 fps | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 7000 mAh | 7000 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 40W Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 79 mins | |
| Wireless Reverse Charging | Yes | Yes, 10W Wireless Reverse Charging | |
| Quick Charging | Yes, 100W Flash Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N77 / N78 / N80 / N81 / N83 / N84 / N89 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N77 / N78 / N80 / N81 / N83 / N84 / N89 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) | |
| Wi-Fi | Yes, with a/be, MIMO | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v6.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: TS, 3GP, AV1, HEVC, MKV, MOV, MP4, VP8, VP9, WebM |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 3771328 | - | |
|---|---|---|---|
| Antutu CPU | 1065529 | - | |
| Antutu GPU | 1442260 | - |
Geekbench Scores
| Geekbench Single Core | 3510 | - | |
|---|---|---|---|
| Geekbench Multi Core | 10391 | - |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

