Iphone 17 vs Samsung S24 Ultra: Price, Specs & Features Comparison
Price Comparison
|
8GB + 256GB
8GB + 512GB
|
12GB + 256GB
Flipkart
₹82,600
Amazon
₹84,999
|
Key Specs
| Processor | Apple A19 Hexa Core | Snapdragon 8 Gen 3 Octa core | |
|---|---|---|---|
| Rear Camera | 48+48 MP | 200+12+10+50 MP | |
| Front Camera | 18 MP | 12 MP | |
| Battery | 3692 mAh | 40W Fast Charging | 5000 mAh | 45W Fast Charging | |
| Display | 6.3″ (16 cm) 120Hz Super Retina XDR OLED | 6.8″ (17.27 cm) 120Hz Dynamic AMOLED 2x |
General
| Operating System | iOS v26 | Android v14 | |
|---|---|---|---|
| Custom UI | No | Samsung One UI |
Performance
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Gen 3 | |
|---|---|---|---|
| CPU | Dual core Quad core | 3.39GHz, Single core, Cortex X4 3.1GHz, Tri core, Cortex A720 2.9GHz, Dual core, Cortex A720 | |
| No of Cores | 6 (Hexa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 4 nm | |
| RAM | 8 GB | 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X | |
| Graphics | - | Adreno 750 |
Display
| Screen Size | 6.3 inches (16 cms) | 6.8 inches (17.27 cms) | |
|---|---|---|---|
| Screen Resolution | 1206 x 2622 pixels | 1440 x 3120 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Pixel Density | 458 ppi | 505 ppi | |
| Display Type | Super Retina XDR OLED, Always-On display, Auto-Brightness, Dolby Vision, Haptic Touch, Oleophobic coating, ProMotion Technology, True Tone | Dynamic AMOLED 2x, Always-On display, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Gorilla Glass Armor | |
| Bezel-less display | - | Yes, with Punch-hole | |
| Touch Screen | - | Yes, Capacitive, Multi-touch | |
| Color Reproduction | - | 16M Colors | |
| Screen to Body % | - | 88.34 % |
Design & Body
| Height | 149.6 mm | 162.3 mm | |
|---|---|---|---|
| Width | 71.5 mm | 79.0 mm | |
| Thickness | 0.31 inches (7.95 mm) | 0.34 inches (8.6 mm) | |
| Weight | 177 grams | 232 grams | |
| Colours | Black, White, Mist Blue,Sage,Lavender | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Face unlock | Fingerprint, Face unlock | |
| Build Material | - | Gorilla Glass Armor back panel |
Main Camera
| Camera Setup | Dual | Quad | |
|---|---|---|---|
| Resolution | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size | 200 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length 1.3" sensor size0.6µm pixel size | |
| Camera Secondary | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size0.7µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | |
| Sensor | Sensor-shift Image Stabilization | ISO-CELL | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual-color LED Rear flashRetina Front flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 24 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps1280x720 @ 30 fps | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Digital Zoom | 10x | 10x | |
| Camera Tertiary | - | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | |
| Camera Quaternary | - | 50 MP resolutionf/3.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 18 MP resolutionWide Angle lensf/1.9 aperture | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length3.2" sensor size1.12µm pixel size | |
| Video Recording | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 @ 120 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 3692 mAh | 5000 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins | Yes, 15W | |
| Wireless Reverse Charging | No | Yes | |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | 65 % in 30 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Type | - | Li-ion | |
| User Replaceable | - | No | |
| Fast Charging | - | Yes, 45W |
Storage
| Internal Memory | 256 GB / 512 GB | 256 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 4.0 | |
| Expandable Memory | - | No |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | |
| Video Player | Yes, Video Formats: AV1, H.264, HEVC, MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | No | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 1770105 | |
|---|---|---|---|
| Antutu CPU | - | 442083 | |
| Antutu GPU | - | 653745 | |
| Antutu Memory | - | 371973 | |
| Antutu UX | - | 302304 |
Geekbench Scores
| Geekbench Single Core | - | 2208 | |
|---|---|---|---|
| Geekbench Multi Core | - | 6752 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

