Iphone 16 Pro vs Samsung S25 Ultra: Price, Specs & Features Comparison
Price Comparison
|
8GB + 128GB
Flipkart
₹109,900
8GB + 256GB
Flipkart
₹119,900
8GB + 512GB
Flipkart
₹139,900
8GB + 1TB
Flipkart
₹159,900
Amazon
₹159,900
|
12GB + 256GB
Amazon
₹118,999
12GB + 512GB
Croma
₹129,999
Flipkart
₹129,999
12GB + 1TB
Flipkart
₹149,999
|
Key Specs
| Processor | Apple A18 Pro Hexa Core | Snapdragon 8 Elite Octa core | |
|---|---|---|---|
| Rear Camera | 48+48+12 MP | 200+50+10+50 MP | |
| Front Camera | 12 MP | 12 MP | |
| Battery | 3582 mAh | 20W Fast Charging | 5000 mAh | 45W Fast Charging | |
| Display | 6.3″ (16 cm) 120Hz Super Retina XDR | 6.9″ (17.53 cm) 120Hz Dynamic AMOLED 2x |
General
| Operating System | iOS v18 | Android v15 | |
|---|---|---|---|
| Custom UI | No | Samsung One UI |
Performance
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite | |
|---|---|---|---|
| CPU | 4.05GHz, Dual core 2.42GHz, Quad core | 4.47GHz, Dual core, Oryon 3.5GHz, Hexa Core, Oryon | |
| Architecture | 64-bit | 64-bit | |
| Graphics | Apple GPU (six-core graphics) | Adreno 830 | |
| RAM | 8 GB | 12 GB | |
| No of Cores | - | 8 (Octa Core) | |
| Fabrication | - | 3 nm | |
| RAM Type | - | LPDDR5X |
Display
| Screen Size | 6.3 inches (16 cms) | 6.9 inches (17.53 cms) | |
|---|---|---|---|
| Screen Resolution | 1206 x 2622 pixels | 1440 x 3120 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Pixel Density | 458 ppi | 498 ppi | |
| Display Type | Super Retina XDR, Always-On display, Haptic Touch, HDR Display, Oleophobic coating, ProMotion Technology, Super Retina XDR display, True Tone | Dynamic AMOLED 2x, Always-On display, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Corning Gorilla Glass, Glass Armor 2 | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Bezel-less display | - | Yes, with Punch-hole | |
| Color Reproduction | - | 16M Colors | |
| Screen to Body % | - | 92.31 % |
Design & Body
| Height | 149.6 mm | 162.8 mm | |
|---|---|---|---|
| Width | 71.5 mm | 77.6 mm | |
| Thickness | 0.32 inches (8.25 mm) | 0.32 inches (8.2 mm) | |
| Weight | 199 grams | 218 grams | |
| Build Material | Textured Matt Glass back panel | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52" sensor size1.12µm pixel size | |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Quad | |
|---|---|---|---|
| Resolution | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.28" sensor size1.22µm pixel size | 200 MP resolutionWide Angle (85° FoV) lensf/1.7 aperture24 mm focal length 1.3" sensor size0.6µm pixel size | |
| Sensor | Sensor-shift Image Stabilization | ISO-CELL | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual-color LED Rear flashRetina Front flash | LED Rear flash | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 120 fps1920x1080 @ 240 fps | 7680x4320 @ 30 fps3840x2160 @ 120 fps1920x1080 @ 240 fps | |
| Camera Secondary | - | 50 MP resolutionUltra-Wide Angle lensf/1.9 aperture0.7µm pixel size | |
| Camera Tertiary | - | Yes | |
| Shooting Modes | - | Continuous Shooting High Dynamic Range mode (HDR) | |
| Video Recording Features | - | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Digital Zoom | - | 141999 |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 120 fps | 3840x2160 @ 60 fps1920x1080 @ 30 fps | |
| Resolution | - | 12 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.12µm pixel size |
Battery
| Battery Capacity | 3582 mAh | 5000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| User Replaceable | No | No | |
| Wireless Charging | Yes, 25W | Yes, 25W | |
| Quick Charging | 50 % in 30 minutes (claimed by Brand) | 65 % in 30 minutes (claimed by Brand) | |
| Wireless Reverse Charging | - | Yes | |
| Fast Charging | - | Yes, 45W | |
| USB Type-C | - | Yes |
Storage
| Internal Memory | 1 TB / 128 GB / 256 GB / 512 GB | 1 TB / 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| Memory Type | - | UFS 4.0 | |
| USB OTG Support | - | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 5G,5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v5.3 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 2332941 | |
| Video Player | - | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | No | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 598692 | |
|---|---|---|---|
| Antutu CPU | - | 938820 | |
| Antutu GPU | - | 443608 | |
| Antutu Memory | - | 351821 | |
| Antutu UX | - | 2932 |
Geekbench Scores
| Geekbench Single Core | - | 9930 | |
|---|---|---|---|
| Geekbench Multi Core | - | 50 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro
