Iphone 16 Pro Max vs Iphone 17: Price, Specs & Features Comparison
Price Comparison
|
8GB + 256GB
8GB + 512GB
Amazon
₹154,900
Flipkart
₹154,900
8GB + 1TB
Amazon
₹169,900
Flipkart
₹174,900
|
8GB + 256GB
8GB + 512GB
|
Key Specs
| Processor | Apple A18 Pro Hexa Core | Apple A19 Hexa Core | |
|---|---|---|---|
| Rear Camera | 48+48+12 MP | 48+48 MP | |
| Front Camera | 12 MP | 18 MP | |
| Battery | 4685 mAh | 20W Fast Charging | 3692 mAh | 40W Fast Charging | |
| Display | 6.9″ (17.53 cm) 120Hz Super Retina XDR | 6.3″ (16 cm) 120Hz Super Retina XDR OLED |
General
| Operating System | iOS v18 | iOS v26 | |
|---|---|---|---|
| Custom UI | No | No |
Performance
| Chipset | Apple A18 Pro | Apple A19 | |
|---|---|---|---|
| CPU | 4.05GHz, Dual core 2.42GHz, Quad core | Dual core Quad core | |
| Architecture | 64-bit | 64-bit | |
| Graphics | Apple GPU (six-core graphics) | - | |
| RAM | 8 GB | 8 GB | |
| RAM Type | LPDDR5X | LPDDR5X | |
| No of Cores | - | 6 (Hexa Core) | |
| Fabrication | - | 3 nm |
Display
| Screen Size | 6.9 inches (17.53 cms) | 6.3 inches (16 cms) | |
|---|---|---|---|
| Screen Resolution | 1320 x 2868 pixels | 1206 x 2622 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Pixel Density | 458 ppi | 458 ppi | |
| Display Type | Super Retina XDR, Always-On display, Dolby Vision, Haptic Touch, HDR Display, Oleophobic coating, ProMotion Technology, Super Retina XDR display, True Tone | Super Retina XDR OLED, Always-On display, Auto-Brightness, Dolby Vision, Haptic Touch, Oleophobic coating, ProMotion Technology, True Tone | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | - |
Design & Body
| Height | 163 mm | 149.6 mm | |
|---|---|---|---|
| Width | 77.6 mm | 71.5 mm | |
| Thickness | 0.32 inches (8.25 mm) | 0.31 inches (7.95 mm) | |
| Weight | 227 grams | 177 grams | |
| Build Material | Textured Matt Glass back panel | - | |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black, White, Mist Blue,Sage,Lavender | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | - | Face unlock |
Main Camera
| Camera Setup | Triple | Dual | |
|---|---|---|---|
| Resolution | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.28" sensor size1.22µm pixel size | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size | |
| Sensor | Sensor-shift Image Stabilization | Sensor-shift Image Stabilization | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual-color LED Rear flashRetina Front flash | Dual-color LED Rear flashRetina Front flash | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 120 fps1920x1080 @ 240 fps | 3840x2160 @ 24 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps1280x720 @ 30 fps | |
| Camera Secondary | - | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size0.7µm pixel size | |
| Shooting Modes | - | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |
| Video Recording Features | - | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | |
| Digital Zoom | - | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 120 fps | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 @ 120 fps | |
| Resolution | - | 18 MP resolutionWide Angle lensf/1.9 aperture |
Battery
| Battery Capacity | 4685 mAh | 3692 mAh | |
|---|---|---|---|
| Type | Li-ion | - | |
| User Replaceable | No | - | |
| Wireless Charging | Yes, 25W | Yes, 30W Wireless Charging, Charging Time: 30 mins | |
| Quick Charging | 50 % in 30 minutes (claimed by Brand) | Yes, 40W Fast Charging, 50% in 20 minutes | |
| Wireless Reverse Charging | - | No | |
| USB Type-C | - | Yes |
Storage
| Internal Memory | 1 TB / 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | - | |
| USB OTG Support | - | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM | Single SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 5G,5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.3 | Bluetooth v6.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Video Player | - | Yes, Video Formats: AV1, H.264, HEVC, MP4 |
Sensor
| Fingerprint Sensor | No | No | |
|---|---|---|---|
| Other Sensors | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

