Iphone 15 vs Samsung S25: Price, Specs & Features Comparison
Price Comparison
|
6GB + 128GB / Green
Amazon
₹50,990
Flipkart
₹59,900
6GB + 128GB / Blue
Amazon
₹50,990
Flipkart
₹56,749
6GB + 128GB / Black
Amazon
₹50,990
Flipkart
₹59,900
6GB + 128GB / Pink
Amazon
₹50,990
Flipkart
₹59,900
6GB + 128GB / Yellow
Amazon
₹50,990
Flipkart
₹56,900
6GB + 256GB / Green
Flipkart
₹68,900
6GB + 256GB / Black
Flipkart
₹68,900
6GB + 256GB / Pink
Flipkart
₹68,900
6GB + 256GB / Yellow
Flipkart
₹68,900
6GB + 256GB / Blue
Flipkart
₹69,900
6GB + 512GB / Green
Flipkart
₹88,900
6GB + 512GB / Blue
Flipkart
₹88,900
6GB + 512GB / Black
Flipkart
₹88,900
6GB + 512GB / Pink
Flipkart
₹88,900
6GB + 512GB / Yellow
Flipkart
₹88,900
|
12GB + 256GB
12GB + 128GB
12GB + 512GB
|
Key Specs
| Processor | Apple A16 Bionic | Snapdragon 8 Elite Octa core | |
|---|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50+12+10 MP | |
| Front Camera | 12 MP | 12 MP | |
| Battery | 3349 mAh | 4000 mAh | 25W Fast Charging | |
| Display | 6.1 inches (15.49 cm) | 6.2″ (15.75 cm) 120Hz Dynamic AMOLED 2x |
General
| Launch Date | September 13, 2023 (Official) | - | |
|---|---|---|---|
| Operating System | iOS v17 | Android v15 | |
| Custom UI | - | Samsung One UI |
Performance
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite | |
|---|---|---|---|
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | 4.47GHz, Dual core, Oryon 3.5GHz, Hexa Core, Oryon | |
| Architecture | 64 bit | 64-bit | |
| Graphics | Apple GPU (Five-core graphics) | Adreno 830 | |
| RAM | 6 GB | 12 GB | |
| RAM Type | LPDDR5 | LPDDR5X | |
| No of Cores | - | 8 (Octa Core) | |
| Fabrication | - | 3 nm |
Display
| Screen Size | 6.1 inches (15.49 cm) | 6.2 inches (15.75 cms) | |
|---|---|---|---|
| Screen Resolution | 1179x2556 px (FHD+) | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes with punch-hole display | Yes, with Punch-hole | |
| Pixel Density | 461 ppi | 416 ppi | |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x, Always-On display, HDR 10+ | |
| Refresh Rate | 60 Hz | 120 Hz | |
| Screen Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | - | 16M Colors | |
| Screen to Body % | - | 90.92 % |
Design & Body
| Height | 147.6 mm | 146.9 mm | |
|---|---|---|---|
| Width | 71.6 mm | 70.5 mm | |
| Thickness | 7.8 mm | 0.28 inches (7.2 mm) | |
| Weight | 171 grams | 162 grams | |
| Build Material | Back: Gorilla Glass | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.94" sensor size1µm pixel size | |
| Colours | Black, Blue, Green, Pink, Yellow | Icyblue, Navy, Silver Shadow, Mint, Blueblack, Coralred, Pinkgold | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length, Sensor-shift Image Stabilization, 1µm pixel size)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | 50 MP resolutionWide Angle (85° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | |
| Sensor | 48 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length, Sensor-shift Image Stabilization, 1µm pixel size)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | ISO-CELL | |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, Dual-color LED Flash | LED Rear flash | |
| Image Resolution | 8000 x 6000 Pixels | - | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 240 FPS |
7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Camera Secondary | - | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | |
| Camera Tertiary | - | Yes | |
| Video Recording Features | - | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Digital Zoom | - | 92999 |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 1/3.6" sensor size) | 12 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.12µm pixel size | |
| Autofocus | Yes | - | |
| Flash | Yes, Retina Flash | - | |
| Video Recording | 4k @ 60 FPS Full HD @ 120 FPS |
3840x2160 @ 60 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 3349 mAh | 4000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| User Replaceable | No | No | |
| Wireless Charging | Yes | Yes, 15W | |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | 50 % in 30 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Wireless Reverse Charging | - | Yes | |
| Fast Charging | - | Yes, 25W |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| Memory Type | - | UFS 4.0 | |
| USB OTG Support | - | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM | - | |
| Network Support | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.3 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | Mass storage device, USB charging | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | |
| Video Player | - | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | No | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

