Iphone 13 vs Samsung S24: Price, Specs & Features Comparison
Out of Stock
|
₹55,999
|
Price Comparison
|
4GB + 128GB / Blue
Amazon
₹43,900
4GB + 128GB / Green
Amazon
₹43,900
4GB + 128GB / Pink
Amazon
₹43,900
4GB + 128GB / Red
Amazon
₹43,900
4GB + 128GB / White
Amazon
₹43,900
4GB + 128GB / Black
Amazon
₹43,900
6GB + 256GB / Blue
Amazon
₹52,999
Flipkart
₹59,900
6GB + 256GB / Red
Flipkart
₹59,900
Amazon
₹71,999
6GB + 256GB / Black
Flipkart
₹59,900
Amazon
₹83,900
6GB + 256GB / Pink
Flipkart
₹59,900
Amazon
₹70,999
6GB + 256GB / Cream
Flipkart
₹59,900
Amazon
₹69,999
6GB + 512GB / Blue
Amazon
₹60,900
Flipkart
₹79,900
6GB + 512GB / Black
Amazon
₹60,900
Flipkart
₹79,900
4GB + 512GB / Blue
Amazon
₹60,900
4GB + 512GB / Green
Amazon
₹60,900
4GB + 512GB / Pink
Amazon
₹60,900
4GB + 512GB / Red
Amazon
₹60,900
4GB + 512GB / White
Amazon
₹60,900
4GB + 512GB / Black
Amazon
₹60,900
6GB + 512GB / Pink
Amazon
₹69,999
Flipkart
₹79,900
6GB + 512GB / Cream
Amazon
₹69,999
Flipkart
₹79,900
6GB + 512GB / Red
Flipkart
₹82,999
Amazon
₹104,900
|
8GB + 128GB
Amazon
₹45,000
8GB + 256GB
Amazon
₹55,999
Flipkart
₹55,999
8GB + 512GB
Flipkart
₹61,999
|
Key Specs
| Processor | Apple A15 Bionic | Samsung Exynos 2400 Deca Core | |
|---|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50+12+10 MP | |
| Front Camera | 12 MP | 12 MP | |
| Battery | 3227 mAh | 4000 mAh | 25W Fast Charging | |
| Display | 6.1 inches (15.49 cm) | 6.2″ (15.75 cm) 120Hz Dynamic AMOLED 2x |
General
| Launch Date | September 17, 2021 (Official) | - | |
|---|---|---|---|
| Operating System | iOS v15 | Android v14 | |
| Custom UI | - | Samsung One UI |
Performance
| Chipset | Apple A15 Bionic | Samsung Exynos 2400 | |
|---|---|---|---|
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | 3.2GHz, Single core, Cortex X4 2.9GHz, Dual core, Cortex A720 2.6GHz, Tri core, Cortex A720 | |
| Architecture | 64 bit | 64-bit | |
| Graphics | Apple GPU (four-core graphics) | Xclipse 940 | |
| RAM | 4 GB / 6 GB | 8 GB | |
| RAM Type | LPDDR4X | LPDDR5X | |
| No of Cores | - | 10 (Deca Core) | |
| Fabrication | - | 4 nm |
Display
| Screen Size | 6.1 inches (15.49 cm) | 6.2 inches (15.75 cms) | |
|---|---|---|---|
| Screen Resolution | 1170x2532 px (FHD+) | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes with notch | Yes, with Punch-hole | |
| Pixel Density | 457 ppi | 416 ppi | |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x, Always-On display, HDR 10+ | |
| Refresh Rate | 60 Hz | 120 Hz | |
| Screen Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | - | 16M Colors | |
| Screen to Body % | - | 90.73 % |
Design & Body
| Height | 146.7 mm | 147 mm | |
|---|---|---|---|
| Width | 71.5 mm | 70.6 mm | |
| Thickness | 7.6 mm | 0.3 inches (7.6 mm) | |
| Weight | 174 grams | 167 grams | |
| Build Material | Back: Gorilla Glass | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.9" sensor size1µm pixel size | |
| Colours | Blue, Green, Pink, Red, Starlight, Midnight | Cobalt Violet, Amber Yellow, Onyx Black, Jade Green, Sapphire Blue, Marble Gray | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Triple | |
|---|---|---|---|
| Resolution | 12 MP f/1.6, Wide Angle, Primary Camera(Sensor-shift Image Stabilization)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | |
| Sensor | 12 MP f/1.6, Wide Angle, Primary Camera(Sensor-shift Image Stabilization)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | ISO-CELL | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, Dual LED Flash | LED Rear flash | |
| Image Resolution | 4000 x 3000 Pixels | - | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 240 FPS |
7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Camera Secondary | - | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | |
| Camera Tertiary | - | Yes | |
| Video Recording Features | - | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Digital Zoom | - | 70999 |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 1/3.6" sensor size) | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length3.2" sensor size | |
| Flash | Yes, Retina Flash | - | |
| Video Recording | 4k @ 60 FPS Full HD @ 120 FPS |
3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 3227 mAh | 4000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| User Replaceable | No | No | |
| Wireless Charging | Yes | Yes, 15W | |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | 50 % in 30 minutes (claimed by Brand) | |
| USB Type-C | No | Yes | |
| Wireless Reverse Charging | - | Yes | |
| Fast Charging | - | Yes, 25W |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| Memory Type | - | UFS 4.0 | |
| USB OTG Support | - | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM | - | |
| Network Support | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg | - | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 1727225 | |
| Video Player | - | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | No | Yes, On-screen | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 401042 | |
|---|---|---|---|
| Antutu CPU | - | 686186 | |
| Antutu GPU | - | 346988 | |
| Antutu Memory | - | 293009 | |
| Antutu UX | - | 2130 |
Geekbench Scores
| Geekbench Single Core | - | 6557 |
|---|
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Vivo X Fold 5
Samsung Galaxy Z Fold 7
Vivo V40
Vivo V50
Vivo V40
Vivo V40 Pro
Vivo V30
Vivo V30 Pro
Vivo V29
Vivo V29 Pro
Vivo T4 Pro
Vivo T4 Ultra
Vivo T4 Pro
Vivo T4
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Xiaomi Redmi Note 15 Pro
Xiaomi Redmi Note 14 Pro 5G
Realme P4 Pro
Vivo T4 Pro

