Compare Redmi Pad 2 vs Redmi Pad Se
Price Comparison
|
—
|
—
|
General
| Launch Date | June 24, 2025 (Official) | April 24, 2024 (Official) | |
|---|---|---|---|
| Operating System | Android v15 | Android v13 | |
| Custom UI | HyperOS | MIUI Pad | |
| Dimensions | 254.58 mm x 166.04 mm x 7.36 mm | 255.53 mm x 167.08 mm x 7.36 mm |
Key Specs
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | |
|---|---|---|---|
| Rear Camera | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | |
| Front Camera | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | 5 MP f/2.2, Ultra-Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | |
| Battery | 9000 mAh | Yes, 18W Fast Charging | 8000 mAh | |
| Display | 11.0 inches (27.94 cm) | 11.0 inches (27.94 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB | |
| Key Specs Ram Storage | 4 GB / 6 GB / 8 GB RAM | 128 GB / 256 GB Storage | 4 GB / 6 GB / 8 GB RAM | 128 GB Storage |
Design
| Height | 254.58 mm | 255.53 mm | |
|---|---|---|---|
| Width | 166.04 mm | 167.08 mm | |
| Thickness | 7.36 mm | 7.36 mm | |
| Weight | 510 grams | 478 grams | |
| Build Material | - | Back: Aluminium |
Display
| Screen Size | 11.0 inches (27.94 cm) | 11.0 inches (27.94 cm) | |
|---|---|---|---|
| Screen Resolution | 1600x2560 px (QHD (2k)) | 1200x1920 px (FULL HD) | |
| Pixel Density | 274 ppi | 206 ppi | |
| Display Type | IPS LCD | IPS LCD | |
| Screen to Body Ratio | 83.29 % | 82.46 % | |
| Touch Screen | - | Yes, Capacitive Touchscreen |
Performance
| Chipset | MediaTek Helio G100 Ultra | Qualcomm Snapdragon 680 | |
|---|---|---|---|
| Architecture | 64 bit | 64 bit | |
| Graphics | Mali-G57 MC2 | Adreno 610 | |
| RAM | 4 GB | 4 GB | |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB | |
|---|---|---|---|
| Expandable Memory | Yes, Up to 2 TB | Yes, Up to 1 TB | |
| USB OTG Support | - | Yes |
Main Camera
| Resolution | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Flash | No | No | |
| Image Resolution | 3264 x 2448 Pixels | 3264 x 2448 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | - | |
| Camera Features | Digital Zoom | Digital Zoom | |
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | 5 MP f/2.2, Ultra-Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
| Battery Capacity | 9000 mAh | 8000 mAh | |
|---|---|---|---|
| Type | Li-Polymer | - | |
| Quick Charging | Yes, 18W Fast Charging | - | |
| Standby time | - | Up to 1032 Hours(2G) |
Network & Connectivity
| Network Support | 5G Not Supported | 5G Not Supported | |
|---|---|---|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |
| Wi-Fi Features | Wi-Fi Direct | - | |
| Bluetooth | Yes, v5.3 | Yes, v5.0 | |
| NFC | No | No | |
| Voice Calling | No | No |
Multimedia
| Audio Jack | 3.5 mm | 3.5 mm | |
|---|---|---|---|
| Audio Features | Dolby Atmos | Dolby Atmos | |
| FM Radio | - | No |
Special Features
| Fingerprint Sensor | No | No | |
|---|---|---|---|
| Other Sensors | Light sensor, Accelerometer | Light sensor, Accelerometer | |
| Games | No | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2