Compare Redmi Pad 2 vs Redmi Pad Pro
Price Comparison
|
—
|
—
|
General
| Launch Date | June 24, 2025 (Official) | August 2, 2024 (Official) | |
|---|---|---|---|
| Operating System | Android v15 | Android v14 | |
| Custom UI | HyperOS | HyperOS | |
| Dimensions | 254.58 mm x 166.04 mm x 7.36 mm | 280 mm x 181.85 mm x 7.52 mm |
Key Specs
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | |
|---|---|---|---|
| Rear Camera | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | 8 MP Primary Camera,f/2.0 (1/4.0" sensor size, 1.12µm pixel size) | |
| Front Camera | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
| Battery | 9000 mAh | Yes, 18W Fast Charging | 10000 mAh | Yes, 33W Fast Charging | |
| Display | 11.0 inches (27.94 cm) | 12.1 inches (30.73 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB / 256 GB | |
| Key Specs Ram Storage | 4 GB / 6 GB / 8 GB RAM | 128 GB / 256 GB Storage | 6 GB / 8 GB RAM | 128 GB / 256 GB Storage |
Design
| Height | 254.58 mm | 280 mm | |
|---|---|---|---|
| Width | 166.04 mm | 181.85 mm | |
| Thickness | 7.36 mm | 7.52 mm | |
| Weight | 510 grams | 571 grams | |
| Build Material | - | Back: Metal |
Display
| Screen Size | 11.0 inches (27.94 cm) | 12.1 inches (30.73 cm) | |
|---|---|---|---|
| Screen Resolution | 1600x2560 px (QHD (2k)) | 1600x2560 px (QHD (2k)) | |
| Pixel Density | 274 ppi | 249 ppi | |
| Display Type | IPS LCD | LCD | |
| Screen to Body Ratio | 83.29 % | 83.66 % | |
| Screen Protection | - | Corning Gorilla Glass v3 | |
| Touch Screen | - | Yes, Capacitive Touchscreen, Multi-touch |
Performance
| Chipset | MediaTek Helio G100 Ultra | Qualcomm Snapdragon 7s Gen 2 | |
|---|---|---|---|
| Architecture | 64 bit | 64 bit | |
| Graphics | Mali-G57 MC2 | Adreno 710 | |
| RAM | 4 GB | 6 GB | |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | Yes, Up to 2 TB | Yes, Up to 1.5 TB |
Main Camera
| Resolution | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | 8 MP Primary Camera,f/2.0 (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Flash | No | Yes, LED Flash | |
| Image Resolution | 3264 x 2448 Pixels | 3264 x 2448 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | - | |
| Camera Features | Digital Zoom | Digital Zoom | |
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
| Battery Capacity | 9000 mAh | 10000 mAh | |
|---|---|---|---|
| Type | Li-Polymer | - | |
| Quick Charging | Yes, 18W Fast Charging | Yes, 33W Fast Charging | |
| Standby time | - | Up to 792 Hours(2G) |
Network & Connectivity
| Network Support | 5G Not Supported | 5G Not Supported | |
|---|---|---|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct | |
| Bluetooth | Yes, v5.3 | Yes, v5.2 | |
| NFC | No | No | |
| Voice Calling | No | No |
Multimedia
| Audio Jack | 3.5 mm | 3.5 mm | |
|---|---|---|---|
| Audio Features | Dolby Atmos | Dolby Atmos | |
| FM Radio | - | No |
Special Features
| Fingerprint Sensor | No | No | |
|---|---|---|---|
| Other Sensors | Light sensor, Accelerometer | Light sensor, Accelerometer, Compass, Gyroscope | |
| Games | No | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2